In this article, we will show you how to buy Litecoin easily. By the end of this article you would learn how to buy LTC with USD, BTC or ETH. Keep reading.
Table of Contents:
- What is Litecoin? Our review
- Current prices
- Where to buy LTC
- How to safely store LTC
- Frequently asked questions
Current Litecoin Price Stats
LTC Price | $272.1900 USD |
Price Change24h | $3.0800 USD (1.14%) |
24h Low / 24h High | $261.0200 / $283.0600 USD |
Trading Volume24h | $1,155,852 USD |
MarketCap | $18,354,106,368 USD |
What is Litecoin? A Review
Litecoin LTC - provides faster transaction confirmations (2.5 minutes on average) and uses a memory-hard, scrypt-based mining proof-of-work algorithm to target the regular computers and GPUs most people already have - which are its main differentials to Bitcoin. The Litecoin network is scheduled to produce 84 million currency units with a halving in reward every four years just like bitcoin. The coin was created by a Google employee, Charles Lee. Litecoin is in second spot to Bitcoin and has spawned numerous clones - however it has a solid base of support and dedicated development team.The Litecoin project is currently maintained by a core group of 6 software developers, led by Charles Lee, with a large community that is growing in support.In May 2017, Litecoin became the first of the Top 5 (By Market Cap) cryptocurrencies to implement the SegWit scaling solution. Later in May of the same year, the first Lightning Network transaction was completed through litecoin, transferring 0.00000001 LTC from Zurich to San Francisco in under one second.Blockchain data provided by: Blockchair (Main Source), CryptoID (Backup), and WhatToMine (Block Time only)
Where and How to Buy Litecoin (LTC) Coin
There are 3 steps to purchasing Litecoin. They are:
- Buy Bitcoin: Buying Bitcoin in 2021 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase LTC directly with USD. They are: Coinbase, Gemini, Bitstamp, Kraken, itBit, Cexio, lmax, Bitfinex, etoro, currency, BitTrex, OKCoin, ftx, coinfield, IndependentReserve, binanceusa, Exmo, blockchaincom, BitBay, Coinsbit, btse, EXRATES, Graviex, ExtStock, P2PB2B, Yobit, BitexBook, primexbt, .
- Move the Bitcoin to an Exchange that supports LTC: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the LTC/BTC trading pairs.
At the moment, LTC is currently available for purchase with Bitcoin at Gemini, Kraken, Binance, BitTrex, OKEX, BitMart, HitBTC, Bibox, Kucoin, Coinsbit, bithumbglobal, btse, bitcoincom, ataix, LAToken, Catex, crex24, P2PB2B, tokok, bkex, Yobit, bhex, nominex, zebitex, Coinbase, Gemini, Bitstamp, Kraken, Luno, Cexio, Liquid, Bitfinex, Binance, currency, BitTrex, aax, HuobiPro, ftx, crosstower, Poloniex, OKEX, bequant, binanceusa, Exmo, Upbit, BTCTurk, CoinJar, Bitso, BitBank, BitMart, HitBTC, huobijapan, BitBay, TheRockTrading, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinmate, BTCMarkets, Coinsbit, bithumbglobal, DigiFinex, btse, bitcoincom, CoinDeal, ZB, EXRATES, CoinFalcon, Bleutrade, Lykke, CoinEx, ataix, . - Buy Litecoin on the Exchange: Now, you can buy Litecoin with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different LTC pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LTC/USD | $81,917,906 USD | AA |
Gemini | LTC/USD | $6,201,648 USD | AA |
Bitstamp | LTC/USD | $20,804,905 USD | AA |
Kraken | LTC/USD | $14,741,353 USD | AA |
itBit | LTC/USD | $1,602,346 USD | AA |
Cexio | LTC/USD | $344,367 USD | A |
lmax | LTC/USD | $10,147,037 USD | A |
Bitfinex | LTC/USD | $16,709,626 USD | A |
etoro | LTC/USD | $3,523,508 USD | A |
currency | LTC/USD | $164,485,009 USD | A |
BitTrex | LTC/USD | $1,866,853 USD | A |
OKCoin | LTC/USD | $1,246,304 USD | A |
ftx | LTC/USD | $6,859,549 USD | A |
coinfield | LTC/USD | $717,073 USD | A |
IndependentReserve | LTC/USD | $936 USD | BB |
binanceusa | LTC/USD | $6,819,896 USD | BB |
Exmo | LTC/USD | $394,660 USD | BB |
blockchaincom | LTC/USD | $103,423 USD | BB |
BitBay | LTC/USD | $179 USD | B |
Coinsbit | LTC/USD | $2,952,970 USD | B |
btse | LTC/USD | $2,002,627 USD | B |
EXRATES | LTC/USD | $813,314 USD | B |
Graviex | LTC/USD | $3 USD | C |
ExtStock | LTC/USD | $146,206,721 USD | D |
P2PB2B | LTC/USD | $1,215,209 USD | D |
Yobit | LTC/USD | $68,744 USD | D |
BitexBook | LTC/USD | $181 USD | D |
primexbt | LTC/USD | $5,874,017 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LTC/BTC | 130.1264 BTC | AA |
Gemini | LTC/BTC | 1.7243 BTC | AA |
Bitstamp | LTC/BTC | 32.6018 BTC | AA |
Kraken | LTC/BTC | 36.3499 BTC | AA |
Luno | LTC/BTC | 16.9193 BTC | AA |
Cexio | LTC/BTC | 0.2176 BTC | A |
Liquid | LTC/BTC | 0.2529 BTC | A |
Bitfinex | LTC/BTC | 18.9208 BTC | A |
Binance | LTC/BTC | 1037.7803 BTC | A |
currency | LTC/BTC | 512.0718 BTC | A |
BitTrex | LTC/BTC | 43.2566 BTC | A |
aax | LTC/BTC | 9.3201 BTC | A |
HuobiPro | LTC/BTC | 322.2521 BTC | A |
ftx | LTC/BTC | 5.9215 BTC | A |
crosstower | LTC/BTC | 0.0542 BTC | A |
Poloniex | LTC/BTC | 119.6230 BTC | A |
OKEX | LTC/BTC | 232.3262 BTC | BB |
bequant | LTC/BTC | 302.9320 BTC | BB |
binanceusa | LTC/BTC | 20.7107 BTC | BB |
Exmo | LTC/BTC | 4.1913 BTC | BB |
Upbit | LTC/BTC | 1.1933 BTC | BB |
BTCTurk | LTC/BTC | 0.5418 BTC | BB |
CoinJar | LTC/BTC | 0.9599 BTC | BB |
Bitso | LTC/BTC | 0.8456 BTC | BB |
BitBank | LTC/BTC | 0.8168 BTC | BB |
BitMart | LTC/BTC | 118.7156 BTC | BB |
HitBTC | LTC/BTC | 302.9129 BTC | B |
huobijapan | LTC/BTC | 220.7957 BTC | B |
BitBay | LTC/BTC | 0.3018 BTC | B |
TheRockTrading | LTC/BTC | 0.0886 BTC | B |
huobikorea | LTC/BTC | 152.8553 BTC | B |
bitmax | LTC/BTC | 2.6210 BTC | B |
Gateio | LTC/BTC | 1.4027 BTC | B |
Bibox | LTC/BTC | 51.6102 BTC | B |
Kucoin | LTC/BTC | 17.2223 BTC | B |
Coinmate | LTC/BTC | 0.0541 BTC | B |
BTCMarkets | LTC/BTC | 0.6470 BTC | B |
Coinsbit | LTC/BTC | 207.4490 BTC | B |
bithumbglobal | LTC/BTC | 15.8744 BTC | B |
DigiFinex | LTC/BTC | 200.5460 BTC | B |
btse | LTC/BTC | 37.8912 BTC | B |
bitcoincom | LTC/BTC | 302.9320 BTC | B |
CoinDeal | LTC/BTC | 0.1208 BTC | B |
ZB | LTC/BTC | 3.7309 BTC | B |
EXRATES | LTC/BTC | 7.6880 BTC | B |
CoinFalcon | LTC/BTC | 0.0104 BTC | B |
Bleutrade | LTC/BTC | 0.0004 BTC | B |
Lykke | LTC/BTC | 0.0008 BTC | B |
CoinEx | LTC/BTC | 26.7377 BTC | C |
ataix | LTC/BTC | 29.2042 BTC | C |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Gemini | LTC/ETH | 21.2100 ETH | AA |
Kraken | LTC/ETH | 213.0066 ETH | AA |
Binance | LTC/ETH | 2186.0502 ETH | A |
BitTrex | LTC/ETH | 80.5939 ETH | A |
OKEX | LTC/ETH | 645.1557 ETH | BB |
BitMart | LTC/ETH | 4103.1462 ETH | BB |
HitBTC | LTC/ETH | 3.3265 ETH | B |
Bibox | LTC/ETH | 807.2489 ETH | B |
Kucoin | LTC/ETH | 233.9276 ETH | B |
Coinsbit | LTC/ETH | 1060.6666 ETH | B |
bithumbglobal | LTC/ETH | 187.2383 ETH | B |
btse | LTC/ETH | 1097.2865 ETH | B |
bitcoincom | LTC/ETH | 3.3265 ETH | B |
ataix | LTC/ETH | 287.3162 ETH | C |
LAToken | LTC/ETH | 524.4485 ETH | C |
Catex | LTC/ETH | 1849.0592 ETH | C |
crex24 | LTC/ETH | 1.3741 ETH | C |
P2PB2B | LTC/ETH | 37.7233 ETH | D |
tokok | LTC/ETH | 4443.3225 ETH | D |
bkex | LTC/ETH | 603.1388 ETH | D |
Yobit | LTC/ETH | 4.9571 ETH | D |
bhex | LTC/ETH | 16137.1460 ETH | - |
nominex | LTC/ETH | 8.6888 ETH | - |
zebitex | LTC/ETH | 0.0091 ETH | - |
How to Safely Store Litecoin Crypto
Once you buy Litecoin, the next question you'd have is "where do I store my Litecoins?". It is quiet easy to store your Litecoin tokens after purchase. In fact there are two easy methods of doing so:
- Cold storage: There is a saying in crypto that the only tokens you own are those on your hard drive. This is very true as lots of things could happen to coins stored on exchanges - e.g hacks. For this reason, cold storage is usually a good option.
Hardware wallet options like - The Ledger Nano S or Ledger Nano X and SecuX V20 could be a good place to store Litecoin. If Litecoin is an Ethereum based ERC-20 token, you can also store it in any ERC-20 compatible wallet such as MyEtherWallet (MEW) or MyCrypto. - Exchanges: Storing on Exchanges might be a good option if you don't plan on hodling Litecoin for the long-term and need to quickly trade it and make some gains. However, be careful as a downside of storing on exchanges is the susceptibility of exchanges to hacks.
Reported Issues
Frequently Asked Questions
Question | Answer |
---|---|
Where can I buy LTC with Dollars (USD)? | You can buy Litecoin (LTC) with U.S Dollars on Coinbase, Gemini, Bitstamp, Kraken, itBit, Cexio, lmax, Bitfinex, etoro, currency, BitTrex, OKCoin, ftx, coinfield, IndependentReserve, binanceusa, Exmo, blockchaincom, BitBay, Coinsbit, btse, EXRATES, Graviex, ExtStock, P2PB2B, Yobit, BitexBook, primexbt, . |
Where can I purchase LTC with my Bitcoin (BTC)? | As of today, you can buy Litecoin with Bitcoin on any of the following exchanges: Coinbase, Gemini, Bitstamp, Kraken, Luno, Cexio, Liquid, Bitfinex, Binance, currency, BitTrex, aax, HuobiPro, ftx, crosstower, Poloniex, OKEX, bequant, binanceusa, Exmo, Upbit, BTCTurk, CoinJar, Bitso, BitBank, BitMart, HitBTC, huobijapan, BitBay, TheRockTrading, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinmate, BTCMarkets, Coinsbit, bithumbglobal, DigiFinex, btse, bitcoincom, CoinDeal, ZB, EXRATES, CoinFalcon, Bleutrade, Lykke, CoinEx, ataix, . |
I have Ethereum. Where can I buy LTC with ETH? | Litecoin is available for purchase using ETH on these Crypto exchanges: Gemini, Kraken, Binance, BitTrex, OKEX, BitMart, HitBTC, Bibox, Kucoin, Coinsbit, bithumbglobal, btse, bitcoincom, ataix, LAToken, Catex, crex24, P2PB2B, tokok, bkex, Yobit, bhex, nominex, zebitex, . |
How much is Litecoin? | Right now, the price of LTC is $272.1900. |
Is Litecoin Crypto a good Investment in 2021? | Our analysis shows a possible all time high of $468.1383. So yes. LTC is a good investment. |