In this article, we will show you how to buy TRON easily. By the end of this article you would learn how to buy TRX with USD, BTC or ETH. Keep reading.
Table of Contents:
- What is TRON? Our review
- Current prices
- Where to buy TRX
- How to safely store TRX
- Frequently asked questions
Current TRON Price Stats
TRX Price | $0.1336 USD |
Price Change24h | $-0.0157 USD (-10.52%) |
24h Low / 24h High | $0.1316 / $0.1565 USD |
Trading Volume24h | $556,724,864 USD |
MarketCap | $13,473,658,880 USD |
What is TRON? A Review
TRON is a cryptocurrency payment platform. It allows the users to perform cryptocurrencies transactions between them on a global scale within a decentralized ecosystem. TRON has finished its native token (TRX) migration to the mainnet. In addition, users can access the platform digital wallet, the TRON Wallet where it is possible to store and manage their digital assets, with support for desktop and mobile devices. Since July 24th, 2018, TRON acquired BitTorrent Inc. which is an Internet technology company based in San Francisco. It designs distributed technologies that scale efficiently, keep intelligence at the edge, and keep creators and consumers in control of their content and data.The TRX token is a cryptographic currency developed by TRON. Formerly an ERC-20 token, the TRX has now finished its migration to the TRON mainnet. This token is the medium for the users to exchange value between them when using the platform services.Whitepaper
Where and How to Buy TRON (TRX) Coin
There are 3 steps to purchasing TRON. They are:
- Buy Bitcoin: Buying Bitcoin in 2021 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase TRX directly with USD. They are: Kraken, Cexio, Bitfinex, BitTrex, OKCoin, ftx, coinfield, Exmo, BitBay, btse, EXRATES, ExtStock, P2PB2B, Yobit, .
- Move the Bitcoin to an Exchange that supports TRX: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the TRX/BTC trading pairs.
At the moment, TRX is currently available for purchase with Bitcoin at Kraken, Bitfinex, Binance, BitTrex, HuobiPro, OKEX, bequant, BitMart, HitBTC, huobikorea, Gateio, Bibox, Kucoin, Coinsbit, btse, DigiFinex, bitcoincom, EXRATES, CoinEx, Catex, crex24, ExtStock, P2PB2B, bkex, StocksExchange, Yobit, bhex, coineal, nominex, Kraken, Cexio, Liquid, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Exmo, Upbit, BTCTurk, BitMart, HitBTC, BitBay, huobikorea, bitmax, Bibox, Kucoin, Coinsbit, bithumbglobal, DigiFinex, btse, bitcoincom, CoinDeal, ZB, EXRATES, CoinFalcon, CoinEx, probit, coinall, Bitforex, Tokenomy, Catex, crex24, ExtStock, bitci, bkex, StocksExchange, Yobit, bhex, coineal, nominex, . - Buy TRON on the Exchange: Now, you can buy TRON with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different TRX pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | TRX/USD | $1,268,066 USD | AA |
Cexio | TRX/USD | $61,602 USD | A |
Bitfinex | TRX/USD | $2,164,201 USD | A |
BitTrex | TRX/USD | $285,238 USD | A |
OKCoin | TRX/USD | $15,809 USD | A |
ftx | TRX/USD | $390,053 USD | A |
coinfield | TRX/USD | $351,567 USD | A |
Exmo | TRX/USD | $68,850 USD | BB |
BitBay | TRX/USD | $21 USD | B |
btse | TRX/USD | $25,203 USD | B |
EXRATES | TRX/USD | $119,430 USD | B |
ExtStock | TRX/USD | $10,435,202 USD | D |
P2PB2B | TRX/USD | $45,740 USD | D |
Yobit | TRX/USD | $6,972 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | TRX/BTC | 2.8695 BTC | AA |
Cexio | TRX/BTC | 0.1732 BTC | A |
Liquid | TRX/BTC | 0.1237 BTC | A |
Bitfinex | TRX/BTC | 3.2370 BTC | A |
Binance | TRX/BTC | 259.0362 BTC | A |
BitTrex | TRX/BTC | 18.5770 BTC | A |
aax | TRX/BTC | 2.5496 BTC | A |
HuobiPro | TRX/BTC | 69.0605 BTC | A |
Poloniex | TRX/BTC | 8.1706 BTC | A |
OKEX | TRX/BTC | 20.8304 BTC | BB |
bequant | TRX/BTC | 101.4637 BTC | BB |
Exmo | TRX/BTC | 0.5131 BTC | BB |
Upbit | TRX/BTC | 0.8863 BTC | BB |
BTCTurk | TRX/BTC | 0.7847 BTC | BB |
BitMart | TRX/BTC | 7.1515 BTC | BB |
HitBTC | TRX/BTC | 101.4529 BTC | B |
BitBay | TRX/BTC | 0.3491 BTC | B |
huobikorea | TRX/BTC | 48.6144 BTC | B |
bitmax | TRX/BTC | 0.7129 BTC | B |
Bibox | TRX/BTC | 3.6673 BTC | B |
Kucoin | TRX/BTC | 10.7521 BTC | B |
Coinsbit | TRX/BTC | 2.8863 BTC | B |
bithumbglobal | TRX/BTC | 12.2816 BTC | B |
DigiFinex | TRX/BTC | 68.4220 BTC | B |
btse | TRX/BTC | 0.4669 BTC | B |
bitcoincom | TRX/BTC | 101.4579 BTC | B |
CoinDeal | TRX/BTC | 1.4995 BTC | B |
ZB | TRX/BTC | 0.0654 BTC | B |
EXRATES | TRX/BTC | 0.0604 BTC | B |
CoinFalcon | TRX/BTC | 0.0751 BTC | B |
CoinEx | TRX/BTC | 1.7959 BTC | C |
probit | TRX/BTC | 2.7392 BTC | C |
coinall | TRX/BTC | 0.0050 BTC | C |
Bitforex | TRX/BTC | 71.5472 BTC | C |
Tokenomy | TRX/BTC | 0.0623 BTC | C |
Catex | TRX/BTC | 4.8664 BTC | C |
crex24 | TRX/BTC | 0.2631 BTC | C |
ExtStock | TRX/BTC | 164.1059 BTC | D |
bitci | TRX/BTC | 0.0224 BTC | D |
bkex | TRX/BTC | 65.4350 BTC | D |
StocksExchange | TRX/BTC | 2.5463 BTC | D |
Yobit | TRX/BTC | 0.3878 BTC | D |
bhex | TRX/BTC | 24.2452 BTC | - |
coineal | TRX/BTC | 0.1964 BTC | - |
nominex | TRX/BTC | 1.1277 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | TRX/ETH | 72.4499 ETH | AA |
Bitfinex | TRX/ETH | 13.1537 ETH | A |
Binance | TRX/ETH | 3248.2476 ETH | A |
BitTrex | TRX/ETH | 60.1293 ETH | A |
HuobiPro | TRX/ETH | 274.4944 ETH | A |
OKEX | TRX/ETH | 58.6508 ETH | BB |
bequant | TRX/ETH | 1640.8703 ETH | BB |
BitMart | TRX/ETH | 271.2881 ETH | BB |
HitBTC | TRX/ETH | 1639.8912 ETH | B |
huobikorea | TRX/ETH | 213.6167 ETH | B |
Gateio | TRX/ETH | 10.1111 ETH | B |
Bibox | TRX/ETH | 114.4271 ETH | B |
Kucoin | TRX/ETH | 154.2755 ETH | B |
Coinsbit | TRX/ETH | 33.6486 ETH | B |
btse | TRX/ETH | 13.8045 ETH | B |
DigiFinex | TRX/ETH | 1406.6223 ETH | B |
bitcoincom | TRX/ETH | 1640.8703 ETH | B |
EXRATES | TRX/ETH | 18.2172 ETH | B |
CoinEx | TRX/ETH | 37.9941 ETH | C |
Catex | TRX/ETH | 1915.2578 ETH | C |
crex24 | TRX/ETH | 0.1357 ETH | C |
ExtStock | TRX/ETH | 2548.4394 ETH | D |
P2PB2B | TRX/ETH | 20.5517 ETH | D |
bkex | TRX/ETH | 649.2642 ETH | D |
StocksExchange | TRX/ETH | 33.7063 ETH | D |
Yobit | TRX/ETH | 0.7048 ETH | D |
bhex | TRX/ETH | 249.5754 ETH | - |
coineal | TRX/ETH | 2.0955 ETH | - |
nominex | TRX/ETH | 11.0748 ETH | - |
How to Safely Store TRON Crypto
Once you buy TRON, the next question you'd have is "where do I store my TRONs?". It is quiet easy to store your TRON tokens after purchase. In fact there are two easy methods of doing so:
- Cold storage: There is a saying in crypto that the only tokens you own are those on your hard drive. This is very true as lots of things could happen to coins stored on exchanges - e.g hacks. For this reason, cold storage is usually a good option.
Hardware wallet options like - The Ledger Nano S or Ledger Nano X and SecuX V20 could be a good place to store TRON. If TRON is an Ethereum based ERC-20 token, you can also store it in any ERC-20 compatible wallet such as MyEtherWallet (MEW) or MyCrypto. - Exchanges: Storing on Exchanges might be a good option if you don't plan on hodling TRON for the long-term and need to quickly trade it and make some gains. However, be careful as a downside of storing on exchanges is the susceptibility of exchanges to hacks.
Reported Issues
Frequently Asked Questions
Question | Answer |
---|---|
Where can I buy TRX with Dollars (USD)? | You can buy TRON (TRX) with U.S Dollars on Kraken, Cexio, Bitfinex, BitTrex, OKCoin, ftx, coinfield, Exmo, BitBay, btse, EXRATES, ExtStock, P2PB2B, Yobit, . |
Where can I purchase TRX with my Bitcoin (BTC)? | As of today, you can buy TRON with Bitcoin on any of the following exchanges: Kraken, Cexio, Liquid, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Exmo, Upbit, BTCTurk, BitMart, HitBTC, BitBay, huobikorea, bitmax, Bibox, Kucoin, Coinsbit, bithumbglobal, DigiFinex, btse, bitcoincom, CoinDeal, ZB, EXRATES, CoinFalcon, CoinEx, probit, coinall, Bitforex, Tokenomy, Catex, crex24, ExtStock, bitci, bkex, StocksExchange, Yobit, bhex, coineal, nominex, . |
I have Ethereum. Where can I buy TRX with ETH? | TRON is available for purchase using ETH on these Crypto exchanges: Kraken, Bitfinex, Binance, BitTrex, HuobiPro, OKEX, bequant, BitMart, HitBTC, huobikorea, Gateio, Bibox, Kucoin, Coinsbit, btse, DigiFinex, bitcoincom, EXRATES, CoinEx, Catex, crex24, ExtStock, P2PB2B, bkex, StocksExchange, Yobit, bhex, coineal, nominex, . |
How much is TRON? | Right now, the price of TRX is $0.1336. |
Is TRON Crypto a good Investment in 2021? | Our analysis shows a possible all time high of $0.2379. So yes. TRX is a good investment. |