Table of Contents:
- Coin prognosis
- What is Algorand coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy ALGO
Possible bullishness on Algorand Up Only
Our coin price forecasting algorithm indicates bullishness on the ALGO/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Algorand, using ranking algorithms that are based on Historical price data.
ALGO Price | $0.4887 USD |
Price Change24h | $0.0393 USD (8.74%) |
24h Low / 24h High | $0.4448 / $0.5007 USD |
Trading Volume24h | $40,964,052 USD |
MarketCap | $3,528,290,048 USD |
What is Algorand? Fundamental Analysis
The Algorand platform is the first public, a permissionless pure proof-of-stake blockchain protocol that solves the “blockchain trilemma” of achieving scalability, security, and true decentralization all at once. Performance on the Algorand platform exceeds 1000 transactions per second (TPS) with a latency of fewer than 5 seconds, putting it on par with the throughput of major global payment networks without compromising security or decentralization.
Future price prediction
Date | Price | Possible movement |
---|---|---|
May 17, 2022 | $0.5007 | Neutral |
June, 2022 | $ 0.7391 USD | Upside |
July, 2022 | $ 0.7805 USD | Upside |
August, 2022 | $ 1.0043 USD | Upside |
November, 2022 | $ 1.8794 USD | Upside |
May, 2023 | $ 1.3089 USD | Upside |
ALGO Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Algorand rise today? | Our data indicates Algorand will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Algorand (ALGO) in future? | Our analysis shows a possible all time high of $1.3089 USD |
Will Algorand (ALGO) price increase in future? | Our prognosis shows Algorand (ALGO) will increase exponentially in future, attaining a possible coin price of $1.3089 USD |
Will an Investment in Algorand (ALGO) be profitable or make a loss? | Algorand will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Algorand (ALGO) in future? | $1.3089 USD |
Will the price of Algorand (ALGO) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Algorand? | Our algorithms indicates an end of year price of 1 ALGO = $1.3089 USD. |
What is the Algorand price prediction for 2025? | By the year 2025, the price of one ALGO could be as high as $6.5444 USD |
Algorand price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Algorand? | We painstakingly listed out some great options for you. Purchase ALGO coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Algorand has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
May 13, 2022 | $0.4222 | $13,341,797 |
May 12, 2022 | $0.452 | $53,898,722 |
May 11, 2022 | $0.5847 | $74,608,427 |
May 10, 2022 | $0.574 | $66,315,488 |
May 9, 2022 | $0.7287 | $65,925,162 |
May 8, 2022 | $0.7488 | $48,243,719 |
May 7, 2022 | $0.6973 | $51,981,925 |
May 6, 2022 | $0.6343 | $42,821,479 |
May 5, 2022 | $0.7153 | $31,872,408 |
May 4, 2022 | $0.6693 | $35,978,607 |
May 3, 2022 | $0.6162 | $75,122,766 |
May 2, 2022 | $0.6019 | $21,741,877 |
May 1, 2022 | $0.5677 | $15,283,177 |
April 30, 2022 | $0.6378 | $17,248,622 |
April 29, 2022 | $0.6991 | $17,521,895 |
April 28, 2022 | $0.6712 | $17,770,661 |
April 27, 2022 | $0.6562 | $11,643,063 |
April 26, 2022 | $0.7032 | $21,762,972 |
April 25, 2022 | $0.7012 | $19,743,715 |
April 24, 2022 | $0.7074 | $6,500,651 |
April 23, 2022 | $0.7193 | $8,219,366 |
April 22, 2022 | $0.7187 | $10,013,972 |
April 21, 2022 | $0.742 | $14,486,292 |
April 20, 2022 | $0.7595 | $10,536,984 |
April 19, 2022 | $0.7368 | $11,565,487 |
April 18, 2022 | $0.7109 | $11,976,756 |
April 17, 2022 | $0.7435 | $6,137,350 |
April 16, 2022 | $0.7395 | $6,330,386 |
April 15, 2022 | $0.7268 | $9,237,876 |
April 14, 2022 | $0.7461 | $11,341,842 |
Where and How to Buy Algorand (ALGO) Coin
There are 3 steps to purchasing Algorand. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase ALGO directly with USD. They are: Kraken, Bitfinex, BitTrex, OKCoin, binanceusa, blockchaincom, .
- Move the Bitcoin to an Exchange that supports ALGO: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the ALGO/BTC trading pairs.
At the moment, ALGO is currently available for purchase with Bitcoin at Kraken, HuobiPro, OKEX, HitBTC, huobikorea, Kucoin, bhex, Coinbase, Kraken, Bitfinex, Binance, BitTrex, HuobiPro, OKEX, bequant, Exmo, Upbit, blockchaincom, BitMart, HitBTC, huobikorea, bitmax, Kucoin, CoinEx, bhex, . - Buy Algorand on the Exchange: Now, you can buy Algorand with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different ALGO pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | ALGO/USD | $3,087,504 USD | AA |
Bitfinex | ALGO/USD | $760,140 USD | A |
BitTrex | ALGO/USD | $650,814 USD | A |
OKCoin | ALGO/USD | $31,804 USD | A |
binanceusa | ALGO/USD | $7,864,500 USD | BB |
blockchaincom | ALGO/USD | $584,624 USD | BB |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | ALGO/BTC | 77.9708 BTC | AA |
Kraken | ALGO/BTC | 14.9828 BTC | AA |
Bitfinex | ALGO/BTC | 1.8151 BTC | A |
Binance | ALGO/BTC | 311.7272 BTC | A |
BitTrex | ALGO/BTC | 8.8914 BTC | A |
HuobiPro | ALGO/BTC | 32.6978 BTC | A |
OKEX | ALGO/BTC | 178.4063 BTC | BB |
bequant | ALGO/BTC | 4.5733 BTC | BB |
Exmo | ALGO/BTC | 2.5991 BTC | BB |
Upbit | ALGO/BTC | 4.2676 BTC | BB |
blockchaincom | ALGO/BTC | 0.0531 BTC | BB |
BitMart | ALGO/BTC | 2.4361 BTC | BB |
HitBTC | ALGO/BTC | 4.5732 BTC | B |
huobikorea | ALGO/BTC | 20.6355 BTC | B |
bitmax | ALGO/BTC | 30.9850 BTC | B |
Kucoin | ALGO/BTC | 8.0882 BTC | B |
CoinEx | ALGO/BTC | 3.4607 BTC | C |
bhex | ALGO/BTC | 117.0953 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | ALGO/ETH | 210.4563 ETH | AA |
HuobiPro | ALGO/ETH | 234.5254 ETH | A |
OKEX | ALGO/ETH | 323.9729 ETH | BB |
HitBTC | ALGO/ETH | 76.1657 ETH | B |
huobikorea | ALGO/ETH | 157.2877 ETH | B |
Kucoin | ALGO/ETH | 26.0739 ETH | B |
bhex | ALGO/ETH | 977.8824 ETH | - |