Table of Contents:
- Coin prognosis
- What is Band Protocol coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy BAND
Possible bullishness on Band Protocol Up Only
Our coin price forecasting algorithm indicates bullishness on the BAND/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Band Protocol, using ranking algorithms that are based on Historical price data.
BAND Price | $1.7191 USD |
Price Change24h | $0.1073 USD (6.65%) |
24h Low / 24h High | $1.5744 / $1.9280 USD |
Trading Volume24h | $7,970,036 USD |
MarketCap | $171,914,000 USD |
What is Band Protocol? Fundamental Analysis
Band Protocol connects smart contracts with trusted off-chain information, provided through community-curated data providers. Band Protocol provides community-curated on-chain data feeds, backed by strong economic incentives which ensure the data stays accurate.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jun 28, 2022 | $1.9280 | Neutral |
July, 2022 | $ 2.2884 USD | Upside |
August, 2022 | $ 4.3036 USD | Upside |
September, 2022 | $ 3.5674 USD | Upside |
December, 2022 | $ 5.1292 USD | Upside |
June, 2023 | $ 7.1523 USD | Upside |
BAND Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Band Protocol rise today? | Our data indicates Band Protocol will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Band Protocol (BAND) in future? | Our analysis shows a possible all time high of $7.1523 USD |
Will Band Protocol (BAND) price increase in future? | Our prognosis shows Band Protocol (BAND) will increase exponentially in future, attaining a possible coin price of $7.1523 USD |
Will an Investment in Band Protocol (BAND) be profitable or make a loss? | Band Protocol will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Band Protocol (BAND) in future? | $7.1523 USD |
Will the price of Band Protocol (BAND) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Band Protocol? | Our algorithms indicates an end of year price of 1 BAND = $7.1523 USD. |
What is the Band Protocol price prediction for 2025? | By the year 2025, the price of one BAND could be as high as $35.7614 USD |
Band Protocol price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Band Protocol? | We painstakingly listed out some great options for you. Purchase BAND coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Band Protocol has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
June 8, 2022 | $1.709 | $429,732 |
June 7, 2022 | $1.721 | $1,051,496 |
June 6, 2022 | $1.629 | $367,628 |
June 5, 2022 | $1.642 | $349,303 |
June 4, 2022 | $1.612 | $366,179 |
June 3, 2022 | $1.68 | $203,536 |
June 2, 2022 | $1.631 | $277,717 |
June 1, 2022 | $1.805 | $581,614 |
May 31, 2022 | $1.81 | $1,165,519 |
May 30, 2022 | $1.547 | $1,035,298 |
May 29, 2022 | $1.505 | $475,760 |
May 28, 2022 | $1.429 | $227,127 |
May 27, 2022 | $1.537 | $681,528 |
May 26, 2022 | $1.689 | $553,159 |
May 25, 2022 | $1.766 | $287,668 |
May 24, 2022 | $1.703 | $482,891 |
May 23, 2022 | $1.86 | $785,713 |
May 22, 2022 | $1.754 | $904,034 |
May 21, 2022 | $1.672 | $316,275 |
May 20, 2022 | $1.772 | $515,603 |
May 19, 2022 | $1.566 | $611,816 |
May 18, 2022 | $1.764 | $342,480 |
May 17, 2022 | $1.589 | $314,581 |
May 16, 2022 | $1.805 | $379,099 |
May 15, 2022 | $1.739 | $437,458 |
May 14, 2022 | $1.72 | $591,384 |
May 13, 2022 | $1.516 | $1,022,260 |
May 12, 2022 | $1.803 | $2,407,727 |
May 11, 2022 | $2.244 | $4,228,736 |
May 10, 2022 | $2.196 | $2,988,846 |
Where and How to Buy Band Protocol (BAND) Coin
There are 3 steps to purchasing Band Protocol. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase BAND directly with USD. They are: Coinbase, Bitfinex, BitTrex, ftx, binanceusa, P2PB2B, .
- Move the Bitcoin to an Exchange that supports BAND: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the BAND/BTC trading pairs.
At the moment, BAND is currently available for purchase with Bitcoin at BitTrex, HuobiPro, OKEX, huobikorea, Gateio, uniswap, Coinbase, Binance, BitTrex, HuobiPro, OKEX, HitBTC, huobikorea, Coinsbit, probit, LAToken, decoin, P2PB2B, nominex, . - Buy Band Protocol on the Exchange: Now, you can buy Band Protocol with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different BAND pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | BAND/USD | $9,398,069 USD | AA |
Bitfinex | BAND/USD | $61,483 USD | A |
BitTrex | BAND/USD | $4,528 USD | A |
ftx | BAND/USD | $186,718 USD | A |
binanceusa | BAND/USD | $728,889 USD | BB |
P2PB2B | BAND/USD | $45,864 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | BAND/BTC | 10.5525 BTC | AA |
Binance | BAND/BTC | 85.1184 BTC | A |
BitTrex | BAND/BTC | 0.3103 BTC | A |
HuobiPro | BAND/BTC | 4.6397 BTC | A |
OKEX | BAND/BTC | 89.2803 BTC | BB |
HitBTC | BAND/BTC | 0.1065 BTC | B |
huobikorea | BAND/BTC | 1.1855 BTC | B |
Coinsbit | BAND/BTC | 2.9130 BTC | B |
probit | BAND/BTC | 0.8155 BTC | C |
LAToken | BAND/BTC | 22.2039 BTC | C |
decoin | BAND/BTC | 11.5265 BTC | C |
P2PB2B | BAND/BTC | 0.7548 BTC | D |
nominex | BAND/BTC | 0.2054 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
BitTrex | BAND/ETH | 0.1968 ETH | A |
HuobiPro | BAND/ETH | 137.6422 ETH | A |
OKEX | BAND/ETH | 184.6003 ETH | BB |
huobikorea | BAND/ETH | 134.1245 ETH | B |
Gateio | BAND/ETH | 6.7392 ETH | B |
uniswap | BAND/ETH | 1.2978 ETH | - |