Table of Contents:
- Coin prognosis
- What is Basic Attention Token coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy BAT
Possible bullishness on Basic Attention Token Up Only
Our coin price forecasting algorithm indicates bullishness on the BAT/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Basic Attention Token, using ranking algorithms that are based on Historical price data.
BAT Price | $0.3970 USD |
Price Change24h | $0.0145 USD (3.78%) |
24h Low / 24h High | $0.3729 / $0.4065 USD |
Trading Volume24h | $54,427,584 USD |
MarketCap | $595,502,080 USD |
What is Basic Attention Token? Fundamental Analysis
The Basic Attention Token is an Ethereum-based token that can be used to obtain a variety of advertising and attention-based services on the Brave platform, a new Blockchain based digital advertising system. User attention is privately monitored in the Brave browser and publishers are rewarded accordingly with BATs. Users also get a share of BATs for participating.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jun 29, 2022 | $0.4065 | Neutral |
July, 2022 | $ 0.4605 USD | Upside |
August, 2022 | $ 0.7961 USD | Upside |
September, 2022 | $ 0.7096 USD | Upside |
December, 2022 | $ 1.0885 USD | Upside |
June, 2023 | $ 0.6928 USD | Upside |
BAT Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Basic Attention Token rise today? | Our data indicates Basic Attention Token will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Basic Attention Token (BAT) in future? | Our analysis shows a possible all time high of $0.6928 USD |
Will Basic Attention Token (BAT) price increase in future? | Our prognosis shows Basic Attention Token (BAT) will increase exponentially in future, attaining a possible coin price of $0.6928 USD |
Will an Investment in Basic Attention Token (BAT) be profitable or make a loss? | Basic Attention Token will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Basic Attention Token (BAT) in future? | $0.6928 USD |
Will the price of Basic Attention Token (BAT) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Basic Attention Token? | Our algorithms indicates an end of year price of 1 BAT = $0.6928 USD. |
What is the Basic Attention Token price prediction for 2025? | By the year 2025, the price of one BAT could be as high as $3.4639 USD |
Basic Attention Token price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Basic Attention Token? | We painstakingly listed out some great options for you. Purchase BAT coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Basic Attention Token has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
June 8, 2022 | $0.393 | $572,025 |
June 7, 2022 | $0.403 | $1,241,905 |
June 6, 2022 | $0.3821 | $1,373,301 |
June 5, 2022 | $0.38 | $660,819 |
June 4, 2022 | $0.3788 | $1,049,169 |
June 3, 2022 | $0.4001 | $1,032,331 |
June 2, 2022 | $0.3823 | $1,468,320 |
June 1, 2022 | $0.402 | $2,217,664 |
May 31, 2022 | $0.4021 | $1,719,191 |
May 30, 2022 | $0.373 | $1,061,663 |
May 29, 2022 | $0.3681 | $803,719 |
May 28, 2022 | $0.3597 | $800,804 |
May 27, 2022 | $0.3711 | $1,783,176 |
May 26, 2022 | $0.3898 | $3,339,784 |
May 25, 2022 | $0.3949 | $1,162,294 |
May 24, 2022 | $0.3848 | $1,200,507 |
May 23, 2022 | $0.4073 | $1,392,145 |
May 22, 2022 | $0.388 | $1,110,956 |
May 21, 2022 | $0.3817 | $869,183 |
May 20, 2022 | $0.3896 | $1,528,137 |
May 19, 2022 | $0.3712 | $2,245,773 |
May 18, 2022 | $0.4139 | $1,773,976 |
May 17, 2022 | $0.3921 | $1,466,610 |
May 16, 2022 | $0.4339 | $1,726,963 |
May 15, 2022 | $0.4179 | $1,691,686 |
May 14, 2022 | $0.3839 | $1,686,164 |
May 13, 2022 | $0.3571 | $2,507,827 |
May 12, 2022 | $0.3737 | $6,536,709 |
May 11, 2022 | $0.4662 | $12,336,120 |
May 10, 2022 | $0.4402 | $5,865,104 |
Where and How to Buy Basic Attention Token (BAT) Coin
There are 3 steps to purchasing Basic Attention Token. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase BAT directly with USD. They are: Gemini, Kraken, Cexio, Bitfinex, BitTrex, ftx, binanceusa, EXRATES, ExtStock, P2PB2B, Yobit, .
- Move the Bitcoin to an Exchange that supports BAT: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the BAT/BTC trading pairs.
At the moment, BAT is currently available for purchase with Bitcoin at Coinbase, Gemini, Kraken, Bitfinex, Binance, BitTrex, HuobiPro, BitMart, HitBTC, huobikorea, Gateio, Bibox, EXRATES, Catex, ExtStock, P2PB2B, Yobit, nominex, uniswap, zebitex, Gemini, Kraken, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Upbit, CoinJar, Bitso, BitMart, HitBTC, BitBay, huobikorea, Gateio, Bibox, CoinDeal, EXRATES, dcoin, CoinEx, probit, LAToken, RightBTC, Catex, crex24, decoin, P2PB2B, bitci, Yobit, nominex, zebitex, . - Buy Basic Attention Token on the Exchange: Now, you can buy Basic Attention Token with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different BAT pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Gemini | BAT/USD | $435,028 USD | AA |
Kraken | BAT/USD | $785,319 USD | AA |
Cexio | BAT/USD | $77,560 USD | A |
Bitfinex | BAT/USD | $468,634 USD | A |
BitTrex | BAT/USD | $173,801 USD | A |
ftx | BAT/USD | $110,392 USD | A |
binanceusa | BAT/USD | $1,377,351 USD | BB |
EXRATES | BAT/USD | $67,598 USD | B |
ExtStock | BAT/USD | $1,208,417 USD | D |
P2PB2B | BAT/USD | $62,118 USD | D |
Yobit | BAT/USD | $6 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Gemini | BAT/BTC | 0.0664 BTC | AA |
Kraken | BAT/BTC | 5.5184 BTC | AA |
Bitfinex | BAT/BTC | 0.8844 BTC | A |
Binance | BAT/BTC | 189.4563 BTC | A |
BitTrex | BAT/BTC | 7.1424 BTC | A |
aax | BAT/BTC | 15.5979 BTC | A |
HuobiPro | BAT/BTC | 14.3106 BTC | A |
Poloniex | BAT/BTC | 0.2154 BTC | A |
OKEX | BAT/BTC | 171.3667 BTC | BB |
bequant | BAT/BTC | 21.4305 BTC | BB |
Upbit | BAT/BTC | 0.4744 BTC | BB |
CoinJar | BAT/BTC | 1.3463 BTC | BB |
Bitso | BAT/BTC | 0.9028 BTC | BB |
BitMart | BAT/BTC | 25.7648 BTC | BB |
HitBTC | BAT/BTC | 21.4279 BTC | B |
BitBay | BAT/BTC | 0.2267 BTC | B |
huobikorea | BAT/BTC | 8.2661 BTC | B |
Gateio | BAT/BTC | 0.4574 BTC | B |
Bibox | BAT/BTC | 2.4053 BTC | B |
CoinDeal | BAT/BTC | 0.0128 BTC | B |
EXRATES | BAT/BTC | 0.7718 BTC | B |
dcoin | BAT/BTC | 65.3954 BTC | B |
CoinEx | BAT/BTC | 10.1209 BTC | C |
probit | BAT/BTC | 0.5481 BTC | C |
LAToken | BAT/BTC | 16.7579 BTC | C |
RightBTC | BAT/BTC | 145.8878 BTC | C |
Catex | BAT/BTC | 1.5134 BTC | C |
crex24 | BAT/BTC | 0.0002 BTC | C |
decoin | BAT/BTC | 7.5994 BTC | C |
P2PB2B | BAT/BTC | 0.9538 BTC | D |
bitci | BAT/BTC | 0.0896 BTC | D |
Yobit | BAT/BTC | 0.0001 BTC | D |
nominex | BAT/BTC | 0.7901 BTC | - |
zebitex | BAT/BTC | 0.0031 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | BAT/ETH | 352.9189 ETH | AA |
Gemini | BAT/ETH | 0.9843 ETH | AA |
Kraken | BAT/ETH | 13.1168 ETH | AA |
Bitfinex | BAT/ETH | 10.9061 ETH | A |
Binance | BAT/ETH | 297.6577 ETH | A |
BitTrex | BAT/ETH | 70.2483 ETH | A |
HuobiPro | BAT/ETH | 89.6862 ETH | A |
BitMart | BAT/ETH | 852.2606 ETH | BB |
HitBTC | BAT/ETH | 29.8074 ETH | B |
huobikorea | BAT/ETH | 68.3006 ETH | B |
Gateio | BAT/ETH | 8.2139 ETH | B |
Bibox | BAT/ETH | 48.1351 ETH | B |
EXRATES | BAT/ETH | 3.9252 ETH | B |
Catex | BAT/ETH | 75.5673 ETH | C |
ExtStock | BAT/ETH | 566.2714 ETH | D |
P2PB2B | BAT/ETH | 17.0094 ETH | D |
Yobit | BAT/ETH | 0.0002 ETH | D |
nominex | BAT/ETH | 1.0389 ETH | - |
uniswap | BAT/ETH | 0.2000 ETH | - |
zebitex | BAT/ETH | 0.0041 ETH | - |