Table of Contents:
- Coin prognosis
- What is Dash coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy DASH
Possible bullishness on Dash Up Only
Our coin price forecasting algorithm indicates bullishness on the DASH/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Dash, using ranking algorithms that are based on Historical price data.
DASH Price | $47.0700 USD |
Price Change24h | $2.1600 USD (4.81%) |
24h Low / 24h High | $44.9000 / $48.4900 USD |
Trading Volume24h | $28,389 USD |
MarketCap | $507,614,336 USD |
What is Dash? Fundamental Analysis
Dash is an open-source cryptocurrency. It is an altcoin that was forked from the Bitcoin protocol. It is also a decentralized autonomous organization (DAO) run by a subset of its users, which are called "masternodes". The currency permits transactions that can be untraceable.Created in 2014, Dash is comprised of features such as:Two-tier network with incentivized nodes and decentralized project governance (Masternodes)Instantly settled payments (InstantSend)Instantly immutable blockchain (ChainLocks)Optional privacy (PrivateSend)Blockchain data provided by: Blockchair (Main Source), CryptoID (Backup), and WhatToMine (Block Time only)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jun 26, 2022 | $48.4900 | Neutral |
July, 2022 | $ 61.2148 USD | Upside |
August, 2022 | $ 99.2310 USD | Upside |
September, 2022 | $ 125 USD | Upside |
December, 2022 | $ 149 USD | Upside |
June, 2023 | $ 126 USD | Upside |
DASH Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Dash rise today? | Our data indicates Dash will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Dash (DASH) in future? | Our analysis shows a possible all time high of $125.9863 USD |
Will Dash (DASH) price increase in future? | Our prognosis shows Dash (DASH) will increase exponentially in future, attaining a possible coin price of $125.9863 USD |
Will an Investment in Dash (DASH) be profitable or make a loss? | Dash will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Dash (DASH) in future? | $125.9863 USD |
Will the price of Dash (DASH) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Dash? | Our algorithms indicates an end of year price of 1 DASH = $125.9863 USD. |
What is the Dash price prediction for 2025? | By the year 2025, the price of one DASH could be as high as $629.9317 USD |
Dash price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Dash? | We painstakingly listed out some great options for you. Purchase DASH coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Dash has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
June 23, 2022 | $45.09 | $245,146 |
June 22, 2022 | $46.99 | $1,378,996 |
June 21, 2022 | $45.37 | $1,743,050 |
June 20, 2022 | $44.25 | $2,313,438 |
June 19, 2022 | $41.63 | $1,651,282 |
June 18, 2022 | $43.51 | $1,867,823 |
June 17, 2022 | $41.82 | $1,435,473 |
June 16, 2022 | $45.85 | $1,829,655 |
June 15, 2022 | $43.49 | $3,042,263 |
June 14, 2022 | $42.59 | $3,538,231 |
June 13, 2022 | $46.1 | $5,030,082 |
June 12, 2022 | $48.99 | $2,313,899 |
June 11, 2022 | $53.9 | $1,846,749 |
June 10, 2022 | $57.72 | $1,432,020 |
June 9, 2022 | $58.12 | $583,788 |
June 8, 2022 | $58.39 | $890,523 |
June 7, 2022 | $60.07 | $3,311,253 |
June 6, 2022 | $58.57 | $754,950 |
June 5, 2022 | $58.68 | $481,258 |
June 4, 2022 | $58.17 | $585,321 |
June 3, 2022 | $59.84 | $2,280,833 |
June 2, 2022 | $59.18 | $1,079,106 |
June 1, 2022 | $64.52 | $2,585,720 |
May 31, 2022 | $63.18 | $1,428,653 |
May 30, 2022 | $57.74 | $1,384,272 |
May 29, 2022 | $56.56 | $970,060 |
May 28, 2022 | $54.78 | $1,254,611 |
May 27, 2022 | $58.16 | $1,422,748 |
May 26, 2022 | $62.23 | $2,333,859 |
May 25, 2022 | $62.34 | $1,645,233 |
Where and How to Buy Dash (DASH) Coin
There are 3 steps to purchasing Dash. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase DASH directly with USD. They are: Coinbase, Kraken, Cexio, Liquid, Bitfinex, etoro, coinfield, binanceusa, Exmo, BitBay, EXRATES, ExtStock, P2PB2B, Yobit, .
- Move the Bitcoin to an Exchange that supports DASH: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the DASH/BTC trading pairs.
At the moment, DASH is currently available for purchase with Bitcoin at Binance, OKEX, BitMart, HitBTC, Bibox, Kucoin, bithumbglobal, DigiFinex, bitcoincom, Catex, P2PB2B, tokok, Yobit, nominex, Coinbase, Kraken, Cexio, Liquid, Bitfinex, Binance, HuobiPro, Poloniex, OKEX, Exmo, BTCTurk, BitMart, HitBTC, BitBay, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinmate, bithumbglobal, DigiFinex, bitcoincom, CoinDeal, ZB, EXRATES, CoinEx, ataix, Bitforex, LAToken, RightBTC, Catex, crex24, Graviex, ExtStock, P2PB2B, tokok, bkex, StocksExchange, Yobit, BitexBook, fatbtc, beldex, bhex, coineal, nominex, . - Buy Dash on the Exchange: Now, you can buy Dash with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different DASH pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | DASH/USD | $11,912,653 USD | AA |
Kraken | DASH/USD | $1,703,247 USD | AA |
Cexio | DASH/USD | $97,539 USD | A |
Liquid | DASH/USD | $29,906 USD | A |
Bitfinex | DASH/USD | $6,029,889 USD | A |
etoro | DASH/USD | $57,768 USD | A |
coinfield | DASH/USD | $359,492 USD | A |
binanceusa | DASH/USD | $532,150 USD | BB |
Exmo | DASH/USD | $322,315 USD | BB |
BitBay | DASH/USD | $191 USD | B |
EXRATES | DASH/USD | $127,886 USD | B |
ExtStock | DASH/USD | $1,985,092 USD | D |
P2PB2B | DASH/USD | $132,631 USD | D |
Yobit | DASH/USD | $6,289 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | DASH/BTC | 21.5068 BTC | AA |
Kraken | DASH/BTC | 4.0919 BTC | AA |
Cexio | DASH/BTC | 0.1053 BTC | A |
Liquid | DASH/BTC | 0.1565 BTC | A |
Bitfinex | DASH/BTC | 15.7724 BTC | A |
Binance | DASH/BTC | 227.4166 BTC | A |
HuobiPro | DASH/BTC | 28.7593 BTC | A |
Poloniex | DASH/BTC | 8.8041 BTC | A |
OKEX | DASH/BTC | 87.1374 BTC | BB |
Exmo | DASH/BTC | 1.2838 BTC | BB |
BTCTurk | DASH/BTC | 3.0753 BTC | BB |
BitMart | DASH/BTC | 56.6536 BTC | BB |
HitBTC | DASH/BTC | 75.0719 BTC | B |
BitBay | DASH/BTC | 0.0765 BTC | B |
huobikorea | DASH/BTC | 23.1667 BTC | B |
bitmax | DASH/BTC | 2.8304 BTC | B |
Gateio | DASH/BTC | 0.1528 BTC | B |
Bibox | DASH/BTC | 28.9400 BTC | B |
Kucoin | DASH/BTC | 5.7140 BTC | B |
Coinmate | DASH/BTC | 0.0017 BTC | B |
bithumbglobal | DASH/BTC | 8.3205 BTC | B |
DigiFinex | DASH/BTC | 168.2819 BTC | B |
bitcoincom | DASH/BTC | 75.0719 BTC | B |
CoinDeal | DASH/BTC | 0.5486 BTC | B |
ZB | DASH/BTC | 0.5931 BTC | B |
EXRATES | DASH/BTC | 0.8253 BTC | B |
CoinEx | DASH/BTC | 14.4191 BTC | C |
ataix | DASH/BTC | 29.0317 BTC | C |
Bitforex | DASH/BTC | 13.6311 BTC | C |
LAToken | DASH/BTC | 49.5423 BTC | C |
RightBTC | DASH/BTC | 215.3963 BTC | C |
Catex | DASH/BTC | 61.9937 BTC | C |
crex24 | DASH/BTC | 0.0348 BTC | C |
Graviex | DASH/BTC | 0.0018 BTC | C |
ExtStock | DASH/BTC | 11.2388 BTC | D |
P2PB2B | DASH/BTC | 3.2966 BTC | D |
tokok | DASH/BTC | 4.0436 BTC | D |
bkex | DASH/BTC | 46.7292 BTC | D |
StocksExchange | DASH/BTC | 0.0102 BTC | D |
Yobit | DASH/BTC | 1937.0290 BTC | D |
BitexBook | DASH/BTC | 0.0028 BTC | D |
fatbtc | DASH/BTC | 15.1192 BTC | D |
beldex | DASH/BTC | 8.9249 BTC | - |
bhex | DASH/BTC | 497.5010 BTC | - |
coineal | DASH/BTC | 0.8975 BTC | - |
nominex | DASH/BTC | 0.9597 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Binance | DASH/ETH | 417.5806 ETH | A |
OKEX | DASH/ETH | 531.0048 ETH | BB |
BitMart | DASH/ETH | 2946.1963 ETH | BB |
HitBTC | DASH/ETH | 409.8348 ETH | B |
Bibox | DASH/ETH | 526.8932 ETH | B |
Kucoin | DASH/ETH | 126.5351 ETH | B |
bithumbglobal | DASH/ETH | 224.3359 ETH | B |
DigiFinex | DASH/ETH | 741.8983 ETH | B |
bitcoincom | DASH/ETH | 409.8348 ETH | B |
Catex | DASH/ETH | 1825.8471 ETH | C |
P2PB2B | DASH/ETH | 21.3218 ETH | D |
tokok | DASH/ETH | 808.6866 ETH | D |
Yobit | DASH/ETH | 0.0428 ETH | D |
nominex | DASH/ETH | 1.4866 ETH | - |