Table of Contents:
- Coin prognosis
- What is Kadena coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy KDA
Possible bullishness on Kadena Up Only
Our coin price forecasting algorithm indicates bullishness on the KDA/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Kadena, using ranking algorithms that are based on Historical price data.
KDA Price | $1.9370 USD |
Price Change24h | $-0.0404 USD (-2.04%) |
24h Low / 24h High | $1.9133 / $2.0486 USD |
Trading Volume24h | $8,014,065 USD |
MarketCap | $357,968,064 USD |
What is Kadena? Fundamental Analysis
KDA is a digital currency that is used to pay for compute on the Kadena public chain. Similar to ETH on Ethereum, KDA on Kadena is the manner by which miners are compensated for mining blocks on the network and is the transaction fee that users pay in order to have their transactions included in a block.The Kadena network is designed to unite public applications, private blockchains, and other interoperable chains in one place, driving traffic to the high-bandwidth computer at the heart of the Kadena public chain.Kadena’s smart contracts are written in Pact, an open-source, formally-verifiable, human-readable, and Turing-incomplete language. Pact is designed for ease of use and adoption by developers and non-technical professionals alike. Gas is paid to the network for the execution of Pact smart contracts on the Kadena blockchain.The max supply is fixed at 1 billion tokens to be mined over 120 years.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jun 30, 2022 | $2.0486 | Neutral |
July, 2022 | $ 6.4476 USD | Upside |
August, 2022 | $ 10.1835 USD | Upside |
September, 2022 | $ 10.0991 USD | Upside |
December, 2022 | $ 14.0088 USD | Upside |
June, 2023 | $ 7.2507 USD | Upside |
KDA Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Kadena rise today? | Our data indicates Kadena will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Kadena (KDA) in future? | Our analysis shows a possible all time high of $7.2507 USD |
Will Kadena (KDA) price increase in future? | Our prognosis shows Kadena (KDA) will increase exponentially in future, attaining a possible coin price of $7.2507 USD |
Will an Investment in Kadena (KDA) be profitable or make a loss? | Kadena will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Kadena (KDA) in future? | $7.2507 USD |
Will the price of Kadena (KDA) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Kadena? | Our algorithms indicates an end of year price of 1 KDA = $7.2507 USD. |
What is the Kadena price prediction for 2025? | By the year 2025, the price of one KDA could be as high as $36.2533 USD |
Kadena price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Kadena? | We painstakingly listed out some great options for you. Purchase KDA coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Kadena has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
June 8, 2022 | $1.948 | $298,750 |
June 7, 2022 | $2.054 | $584,038 |
June 6, 2022 | $1.992 | $382,438 |
June 5, 2022 | $2.026 | $562,656 |
June 4, 2022 | $1.958 | $494,904 |
June 3, 2022 | $2.14 | $475,582 |
June 2, 2022 | $2.046 | $257,207 |
June 1, 2022 | $2.224 | $475,201 |
May 31, 2022 | $2.299 | $554,842 |
May 30, 2022 | $2.122 | $889,065 |
May 29, 2022 | $2.071 | $457,563 |
May 28, 2022 | $1.999 | $288,317 |
May 27, 2022 | $2.11 | $776,076 |
May 26, 2022 | $2.26 | $1,059,679 |
May 25, 2022 | $2.393 | $554,532 |
May 24, 2022 | $2.369 | $765,271 |
May 23, 2022 | $2.639 | $970,845 |
May 22, 2022 | $2.588 | $452,291 |
May 21, 2022 | $2.618 | $373,348 |
May 20, 2022 | $2.667 | $959,711 |
May 19, 2022 | $2.272 | $2,008,935 |
May 18, 2022 | $2.934 | $2,237,334 |
May 17, 2022 | $2.887 | $1,563,601 |
May 16, 2022 | $3.295 | $1,758,041 |
May 15, 2022 | $2.948 | $3,675,129 |
May 14, 2022 | $2.069 | $2,694,381 |
May 13, 2022 | $1.606 | $2,403,577 |
May 12, 2022 | $1.746 | $1,586,728 |
May 11, 2022 | $2.477 | $2,629,955 |
May 10, 2022 | $2.602 | $1,765,379 |
Where and How to Buy Kadena (KDA) Coin
There are 3 steps to purchasing Kadena. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal.
- Move the Bitcoin to an Exchange that supports KDA: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the KDA/BTC trading pairs.
- Buy Kadena on the Exchange: Now, you can buy Kadena with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different KDA pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.