Table of Contents:
- Coin prognosis
- What is Chainlink coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy LINK
Possible bullishness on Chainlink Up Only
Our coin price forecasting algorithm indicates bullishness on the LINK/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Chainlink, using ranking algorithms that are based on Historical price data.
LINK Price | $9.0030 USD |
Price Change24h | $-0.1310 USD (-1.43%) |
24h Low / 24h High | $8.5330 / $9.3710 USD |
Trading Volume24h | $4,314,881 USD |
MarketCap | $9,002,999,808 USD |
What is Chainlink? Fundamental Analysis
Chainlink is a blockchain-base middleware, acting as a bridge between cryptocurrency smart contracts and off-chain resources like data feeds, various web APIs, and traditional bank account payments. This way, Chainlink allows Smart Contracts to communicate with external resources on their own. LINK is an ERC20 token based on the Ethereum Blockchain. It is used to pay Chainlink Node operators for the retrieval of data from off-chain data feeds, formatting of data into blockchain readable formats, off-chain computation, and uptime guarantees they provide as operators.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 15, 2022 | $9.3710 | Neutral |
September, 2022 | $ 12.1805 USD | Upside |
October, 2022 | $ 11.1201 USD | Upside |
November, 2022 | $ 11.0176 USD | Upside |
February, 2023 | $ 17.5028 USD | Upside |
August, 2023 | $ 27.3265 USD | Upside |
LINK Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Chainlink rise today? | Our data indicates Chainlink will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Chainlink (LINK) in future? | Our analysis shows a possible all time high of $27.3265 USD |
Will Chainlink (LINK) price increase in future? | Our prognosis shows Chainlink (LINK) will increase exponentially in future, attaining a possible coin price of $27.3265 USD |
Will an Investment in Chainlink (LINK) be profitable or make a loss? | Chainlink will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Chainlink (LINK) in future? | $27.3265 USD |
Will the price of Chainlink (LINK) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Chainlink? | Our algorithms indicates an end of year price of 1 LINK = $27.3265 USD. |
What is the Chainlink price prediction for 2025? | By the year 2025, the price of one LINK could be as high as $136.6325 USD |
Chainlink price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Chainlink? | We painstakingly listed out some great options for you. Purchase LINK coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Chainlink has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 15, 2022 | $8.764 | $9,365,045 |
August 14, 2022 | $9.149 | $32,892,337 |
August 13, 2022 | $9.331 | $22,687,695 |
August 12, 2022 | $8.962 | $43,223,985 |
August 11, 2022 | $9.062 | $38,379,260 |
August 10, 2022 | $8.751 | $68,542,905 |
August 9, 2022 | $8.612 | $54,564,248 |
August 8, 2022 | $8.343 | $59,779,082 |
August 7, 2022 | $7.802 | $24,122,765 |
August 6, 2022 | $7.882 | $27,579,338 |
August 5, 2022 | $7.363 | $35,109,458 |
August 4, 2022 | $7.284 | $18,735,945 |
August 3, 2022 | $7.175 | $22,519,876 |
August 2, 2022 | $7.576 | $35,396,352 |
August 1, 2022 | $7.662 | $27,653,886 |
July 31, 2022 | $7.821 | $31,735,458 |
July 30, 2022 | $7.882 | $49,894,450 |
July 29, 2022 | $7.223 | $81,713,807 |
July 28, 2022 | $6.864 | $41,416,000 |
July 27, 2022 | $6.345 | $25,708,594 |
July 26, 2022 | $6.421 | $23,500,074 |
July 25, 2022 | $7.093 | $24,176,212 |
July 24, 2022 | $6.846 | $19,536,720 |
July 23, 2022 | $6.784 | $18,215,361 |
July 22, 2022 | $6.995 | $30,344,620 |
July 21, 2022 | $6.864 | $28,663,835 |
July 20, 2022 | $7.26 | $55,157,321 |
July 19, 2022 | $7.045 | $57,428,331 |
July 18, 2022 | $6.342 | $47,121,081 |
July 17, 2022 | $6.594 | $23,269,772 |
Where and How to Buy Chainlink (LINK) Coin
There are 3 steps to purchasing Chainlink. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase LINK directly with USD. They are: Coinbase, Gemini, Bitstamp, Kraken, Cexio, Bitfinex, currency, BitTrex, OKCoin, ftx, IndependentReserve, binanceusa, ExtStock, P2PB2B, Yobit, .
- Move the Bitcoin to an Exchange that supports LINK: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the LINK/BTC trading pairs.
At the moment, LINK is currently available for purchase with Bitcoin at Coinbase, Gemini, Bitstamp, Kraken, Binance, BitTrex, HuobiPro, OKEX, BitMart, HitBTC, huobikorea, bitmax, Gateio, Bibox, Coinsbit, bitcoincom, CoinEx, Bitforex, LAToken, Catex, ExtStock, P2PB2B, bkex, Yobit, nominex, oneinch, uniswap, zebitex, Coinbase, Gemini, Bitstamp, Kraken, Liquid, Binance, BitTrex, aax, HuobiPro, ftx, Poloniex, OKEX, bequant, binanceusa, Exmo, Upbit, BTCTurk, CoinJar, BitMart, HitBTC, BitBay, huobikorea, bitmax, Bibox, Kucoin, Coinsbit, bitcoincom, CoinEx, probit, Bitforex, LAToken, RightBTC, Catex, decoin, Yobit, nominex, zebitex, . - Buy Chainlink on the Exchange: Now, you can buy Chainlink with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different LINK pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LINK/USD | $61,147,408 USD | AA |
Gemini | LINK/USD | $5,817,623 USD | AA |
Bitstamp | LINK/USD | $6,668,714 USD | AA |
Kraken | LINK/USD | $17,219,276 USD | AA |
Cexio | LINK/USD | $141,964 USD | A |
Bitfinex | LINK/USD | $2,398,650 USD | A |
currency | LINK/USD | $95,698 USD | A |
BitTrex | LINK/USD | $966,699 USD | A |
OKCoin | LINK/USD | $28,674 USD | A |
ftx | LINK/USD | $3,839,824 USD | A |
IndependentReserve | LINK/USD | $7,545 USD | BB |
binanceusa | LINK/USD | $7,985,280 USD | BB |
ExtStock | LINK/USD | $2,297,493 USD | D |
P2PB2B | LINK/USD | $60,277 USD | D |
Yobit | LINK/USD | $136 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LINK/BTC | 137.8770 BTC | AA |
Gemini | LINK/BTC | 0.3273 BTC | AA |
Bitstamp | LINK/BTC | 11.4492 BTC | AA |
Kraken | LINK/BTC | 32.2402 BTC | AA |
Liquid | LINK/BTC | 0.0439 BTC | A |
Binance | LINK/BTC | 1232.1959 BTC | A |
BitTrex | LINK/BTC | 18.6656 BTC | A |
aax | LINK/BTC | 72.9494 BTC | A |
HuobiPro | LINK/BTC | 95.6781 BTC | A |
ftx | LINK/BTC | 2.2429 BTC | A |
Poloniex | LINK/BTC | 1.3834 BTC | A |
OKEX | LINK/BTC | 77.6382 BTC | BB |
bequant | LINK/BTC | 26.4632 BTC | BB |
binanceusa | LINK/BTC | 32.1215 BTC | BB |
Exmo | LINK/BTC | 0.0426 BTC | BB |
Upbit | LINK/BTC | 0.9003 BTC | BB |
BTCTurk | LINK/BTC | 1.1166 BTC | BB |
CoinJar | LINK/BTC | 2.5865 BTC | BB |
BitMart | LINK/BTC | 172.4457 BTC | BB |
HitBTC | LINK/BTC | 26.4632 BTC | B |
BitBay | LINK/BTC | 0.2392 BTC | B |
huobikorea | LINK/BTC | 70.4196 BTC | B |
bitmax | LINK/BTC | 19.6894 BTC | B |
Bibox | LINK/BTC | 60.1355 BTC | B |
Kucoin | LINK/BTC | 12.8849 BTC | B |
Coinsbit | LINK/BTC | 23.3161 BTC | B |
bitcoincom | LINK/BTC | 26.4632 BTC | B |
CoinEx | LINK/BTC | 4.1369 BTC | C |
probit | LINK/BTC | 21.7479 BTC | C |
Bitforex | LINK/BTC | 370.6177 BTC | C |
LAToken | LINK/BTC | 68.4803 BTC | C |
RightBTC | LINK/BTC | 1099.0348 BTC | C |
Catex | LINK/BTC | 1.4152 BTC | C |
decoin | LINK/BTC | 19.9660 BTC | C |
Yobit | LINK/BTC | 0.0006 BTC | D |
nominex | LINK/BTC | 5.0266 BTC | - |
zebitex | LINK/BTC | 0.0001 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LINK/ETH | 1757.0096 ETH | AA |
Gemini | LINK/ETH | 13.8331 ETH | AA |
Bitstamp | LINK/ETH | 227.7791 ETH | AA |
Kraken | LINK/ETH | 423.2132 ETH | AA |
Binance | LINK/ETH | 3579.9114 ETH | A |
BitTrex | LINK/ETH | 127.9217 ETH | A |
HuobiPro | LINK/ETH | 291.1924 ETH | A |
OKEX | LINK/ETH | 793.4958 ETH | BB |
BitMart | LINK/ETH | 4764.7440 ETH | BB |
HitBTC | LINK/ETH | 36.9522 ETH | B |
huobikorea | LINK/ETH | 228.2230 ETH | B |
bitmax | LINK/ETH | 826.9281 ETH | B |
Gateio | LINK/ETH | 16.1106 ETH | B |
Bibox | LINK/ETH | 1002.5455 ETH | B |
Coinsbit | LINK/ETH | 66.0807 ETH | B |
bitcoincom | LINK/ETH | 36.9522 ETH | B |
CoinEx | LINK/ETH | 84.9454 ETH | C |
Bitforex | LINK/ETH | 2774.3399 ETH | C |
LAToken | LINK/ETH | 1786.4529 ETH | C |
Catex | LINK/ETH | 32.6001 ETH | C |
ExtStock | LINK/ETH | 760.7019 ETH | D |
P2PB2B | LINK/ETH | 16.2545 ETH | D |
bkex | LINK/ETH | 716.7873 ETH | D |
Yobit | LINK/ETH | 0.0210 ETH | D |
nominex | LINK/ETH | 14.5830 ETH | - |
oneinch | LINK/ETH | 24.3690 ETH | - |
uniswap | LINK/ETH | 0.6628 ETH | - |
zebitex | LINK/ETH | 0.0014 ETH | - |