Table of Contents:
- Coin prognosis
- What is Loopring coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy LRC
Possible bullishness on Loopring Up Only
Our coin price forecasting algorithm indicates bullishness on the LRC/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Loopring, using ranking algorithms that are based on Historical price data.
LRC Price | $0.5166 USD |
Price Change24h | $-0.0622 USD (-10.75%) |
24h Low / 24h High | $0.5078 / $0.5836 USD |
Trading Volume24h | $23,438,950 USD |
MarketCap | $709,743,040 USD |
What is Loopring? Fundamental Analysis
Loopring is an open, multilateral token exchange protocol for decentralized exchange on the Ethereum blockchain. Loopring is intended to serve as a common building block with open standards, driving interoperability among decentralized applications (DAPPs) that incorporate exchange functionality. Trades are executed by a system of Ethereum smart contracts that are publicly accessible, free to use, and that any dApp can hook into. Loopring’s token is based on the ERC20 Ethereum Token Standard and can be liquidated through a Loopring smart contract.LRC is an Ethereum Token
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jun 30, 2022 | $0.5836 | Neutral |
July, 2022 | $ 0.6861 USD | Upside |
August, 2022 | $ 0.9885 USD | Upside |
September, 2022 | $ 0.7609 USD | Upside |
December, 2022 | $ 2.5254 USD | Upside |
June, 2023 | $ 0.7942 USD | Upside |
LRC Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Loopring rise today? | Our data indicates Loopring will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Loopring (LRC) in future? | Our analysis shows a possible all time high of $0.7942 USD |
Will Loopring (LRC) price increase in future? | Our prognosis shows Loopring (LRC) will increase exponentially in future, attaining a possible coin price of $0.7942 USD |
Will an Investment in Loopring (LRC) be profitable or make a loss? | Loopring will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Loopring (LRC) in future? | $0.7942 USD |
Will the price of Loopring (LRC) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Loopring? | Our algorithms indicates an end of year price of 1 LRC = $0.7942 USD. |
What is the Loopring price prediction for 2025? | By the year 2025, the price of one LRC could be as high as $3.9711 USD |
Loopring price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Loopring? | We painstakingly listed out some great options for you. Purchase LRC coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Loopring has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
June 7, 2022 | $0.5513 | $5,279,858 |
June 6, 2022 | $0.5078 | $15,766,778 |
June 5, 2022 | $0.5151 | $3,624,727 |
June 4, 2022 | $0.5165 | $5,746,364 |
June 3, 2022 | $0.5501 | $6,897,294 |
June 2, 2022 | $0.5241 | $7,583,690 |
June 1, 2022 | $0.5654 | $14,953,122 |
May 31, 2022 | $0.5693 | $12,348,988 |
May 30, 2022 | $0.4938 | $14,432,036 |
May 29, 2022 | $0.4828 | $5,149,642 |
May 28, 2022 | $0.4785 | $6,627,624 |
May 27, 2022 | $0.5101 | $20,288,534 |
May 26, 2022 | $0.6141 | $24,044,075 |
May 25, 2022 | $0.5543 | $22,810,571 |
May 24, 2022 | $0.552 | $21,811,942 |
May 23, 2022 | $0.5126 | $36,683,428 |
May 22, 2022 | $0.49 | $6,695,879 |
May 21, 2022 | $0.4834 | $6,285,620 |
May 20, 2022 | $0.4849 | $10,215,255 |
May 19, 2022 | $0.4523 | $8,127,182 |
May 18, 2022 | $0.4999 | $7,026,294 |
May 17, 2022 | $0.465 | $6,426,217 |
May 16, 2022 | $0.5147 | $5,032,622 |
May 15, 2022 | $0.4761 | $6,106,666 |
May 14, 2022 | $0.4657 | $7,081,353 |
May 13, 2022 | $0.3947 | $18,454,472 |
May 12, 2022 | $0.4177 | $25,104,249 |
May 11, 2022 | $0.5729 | $34,041,016 |
May 10, 2022 | $0.5453 | $20,992,455 |
May 9, 2022 | $0.6637 | $23,502,448 |
Where and How to Buy Loopring (LRC) Coin
There are 3 steps to purchasing Loopring. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase LRC directly with USD. They are: Coinbase, Bitfinex, P2PB2B, Yobit, .
- Move the Bitcoin to an Exchange that supports LRC: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the LRC/BTC trading pairs.
At the moment, LRC is currently available for purchase with Bitcoin at Binance, HuobiPro, OKEX, HitBTC, huobikorea, Gateio, Coinsbit, CoinEx, P2PB2B, zebitex, Coinbase, Bitfinex, Binance, BitTrex, HuobiPro, Poloniex, OKEX, Upbit, HitBTC, huobikorea, Gateio, Coinsbit, CoinEx, zebitex, . - Buy Loopring on the Exchange: Now, you can buy Loopring with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different LRC pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LRC/USD | $11,624,776 USD | AA |
Bitfinex | LRC/USD | $35,368 USD | A |
P2PB2B | LRC/USD | $136,287 USD | D |
Yobit | LRC/USD | $0 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LRC/BTC | 27.1024 BTC | AA |
Bitfinex | LRC/BTC | 0.1225 BTC | A |
Binance | LRC/BTC | 81.7427 BTC | A |
BitTrex | LRC/BTC | 0.2788 BTC | A |
HuobiPro | LRC/BTC | 3.2299 BTC | A |
Poloniex | LRC/BTC | 1.0413 BTC | A |
OKEX | LRC/BTC | 70.0728 BTC | BB |
Upbit | LRC/BTC | 0.3753 BTC | BB |
HitBTC | LRC/BTC | 0.0512 BTC | B |
huobikorea | LRC/BTC | 2.3030 BTC | B |
Gateio | LRC/BTC | 0.4160 BTC | B |
Coinsbit | LRC/BTC | 3.1598 BTC | B |
CoinEx | LRC/BTC | 1.9605 BTC | C |
zebitex | LRC/BTC | 0.0001 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Binance | LRC/ETH | 923.5101 ETH | A |
HuobiPro | LRC/ETH | 46.7807 ETH | A |
OKEX | LRC/ETH | 851.2613 ETH | BB |
HitBTC | LRC/ETH | 21.1258 ETH | B |
huobikorea | LRC/ETH | 42.1690 ETH | B |
Gateio | LRC/ETH | 11.8040 ETH | B |
Coinsbit | LRC/ETH | 32.2260 ETH | B |
CoinEx | LRC/ETH | 63.2789 ETH | C |
P2PB2B | LRC/ETH | 23.8048 ETH | D |
zebitex | LRC/ETH | 0.0031 ETH | - |