Table of Contents:
- Coin prognosis
- What is Pillar coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy PLR
Possible bullishness on Pillar Up Only
Our coin price forecasting algorithm indicates bullishness on the PLR/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Pillar, using ranking algorithms that are based on Historical price data.
PLR Price | $0.0044 USD |
Price Change24h | $-0.0009 USD (-17.52%) |
24h Low / 24h High | $0.0043 / $0.0056 USD |
Trading Volume24h | $173,303 USD |
MarketCap | $0 USD |
What is Pillar? Fundamental Analysis
The Pillar wallet will hold keys and let anyone transact with many blockchains (multi-chain wallet), will be able to see hundreds of kinds of tokens and coins. The Pillar wallet will not be tied with any browser, nor to an exchange (option to choose multiple exchanges). While the wallet and platform are open-source and free, users will pay for the various services with pillar tokens (PLRs) as they use them. The token will power the entire ecosystem, giving an instant business model to many projects that can tie in.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jul 1, 2022 | $0.0056 | Neutral |
August, 2022 | $ 0.0097 USD | Upside |
September, 2022 | $ 0.0147 USD | Upside |
October, 2022 | $ 0.0127 USD | Upside |
January, 2023 | $ 0.0266 USD | Upside |
July, 2023 | $ 0.0423 USD | Upside |
PLR Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Pillar rise today? | Our data indicates Pillar will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Pillar (PLR) in future? | Our analysis shows a possible all time high of $0.0423 USD |
Will Pillar (PLR) price increase in future? | Our prognosis shows Pillar (PLR) will increase exponentially in future, attaining a possible coin price of $0.0423 USD |
Will an Investment in Pillar (PLR) be profitable or make a loss? | Pillar will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Pillar (PLR) in future? | $0.0423 USD |
Will the price of Pillar (PLR) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Pillar? | Our algorithms indicates an end of year price of 1 PLR = $0.0423 USD. |
What is the Pillar price prediction for 2025? | By the year 2025, the price of one PLR could be as high as $0.2117 USD |
Pillar price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Pillar? | We painstakingly listed out some great options for you. Purchase PLR coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Pillar has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
June 13, 2022 | $0.005162 | $42 |
June 12, 2022 | $0.005647 | $344 |
June 11, 2022 | $0.006129 | $582 |
June 10, 2022 | $0.006561 | $487 |
June 9, 2022 | $0.006501 | $99 |
June 8, 2022 | $0.006489 | $282 |
June 7, 2022 | $0.006672 | $710 |
June 6, 2022 | $0.00675 | $1,103 |
June 5, 2022 | $0.006692 | $2,150 |
June 4, 2022 | $0.006669 | $1,936 |
June 3, 2022 | $0.007131 | $5,072 |
June 2, 2022 | $0.006833 | $7,313 |
June 1, 2022 | $0.007238 | $3,680 |
May 31, 2022 | $0.007351 | $1,275 |
May 30, 2022 | $0.006667 | $3,654 |
May 29, 2022 | $0.006608 | $4,856 |
May 28, 2022 | $0.006433 | $7,192 |
May 27, 2022 | $0.006752 | $10,612 |
May 26, 2022 | $0.007279 | $6,214 |
May 25, 2022 | $0.007397 | $5,678 |
May 24, 2022 | $0.00741 | $6,338 |
May 23, 2022 | $0.007613 | $4,306 |
May 22, 2022 | $0.007319 | $3,501 |
May 21, 2022 | $0.007573 | $1,710 |
May 20, 2022 | $0.007526 | $634 |
May 19, 2022 | $0.007131 | $98 |
May 18, 2022 | $0.00773 | $270 |
May 17, 2022 | $0.007656 | $467 |
May 16, 2022 | $0.007865 | $530 |
May 15, 2022 | $0.0076 | $594 |
Where and How to Buy Pillar (PLR) Coin
There are 3 steps to purchasing Pillar. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase PLR directly with USD. They are: .
- Move the Bitcoin to an Exchange that supports PLR: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the PLR/BTC trading pairs.
At the moment, PLR is currently available for purchase with Bitcoin at HitBTC, HitBTC, . - Buy Pillar on the Exchange: Now, you can buy Pillar with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different PLR pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
HitBTC | PLR/BTC | 0.0036 BTC | B |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
HitBTC | PLR/ETH | 0.0027 ETH | B |