Table of Contents:
- Coin prognosis
- What is SuperCoin coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy SUPER
Possible bullishness on SuperCoin Up Only
Our coin price forecasting algorithm indicates bullishness on the SUPER/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for SuperCoin, using ranking algorithms that are based on Historical price data.
SUPER Price | $0.1685 USD |
Price Change24h | $-0.0092 USD (-5.18%) |
24h Low / 24h High | $0.1648 / $0.1787 USD |
Trading Volume24h | $17,474,022 USD |
MarketCap | $168,499,680 USD |
What is SuperCoin? Fundamental Analysis
SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 17, 2022 | $0.1787 | Neutral |
September, 2022 | $ 0.1931 USD | Upside |
October, 2022 | $ 0.1471 USD | Downside |
November, 2022 | $ 0.1378 USD | Downside |
February, 2023 | $ 0.8915 USD | Upside |
August, 2023 | $ 0.8153 USD | Upside |
SUPER Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will SuperCoin rise today? | Our data indicates SuperCoin will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of SuperCoin (SUPER) in future? | Our analysis shows a possible all time high of $0.8153 USD |
Will SuperCoin (SUPER) price increase in future? | Our prognosis shows SuperCoin (SUPER) will increase exponentially in future, attaining a possible coin price of $0.8153 USD |
Will an Investment in SuperCoin (SUPER) be profitable or make a loss? | SuperCoin will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of SuperCoin (SUPER) in future? | $0.8153 USD |
Will the price of SuperCoin (SUPER) move downward in future? | Up only |
At the end of the year, what will be the price of 1 SuperCoin? | Our algorithms indicates an end of year price of 1 SUPER = $0.8153 USD. |
What is the SuperCoin price prediction for 2025? | By the year 2025, the price of one SUPER could be as high as $4.0763 USD |
SuperCoin price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy SuperCoin? | We painstakingly listed out some great options for you. Purchase SUPER coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like SuperCoin has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 10, 2022 | $0.1738 | $35,253 |
August 9, 2022 | $0.1759 | $195,276 |
August 8, 2022 | $0.1773 | $284,999 |
August 7, 2022 | $0.1694 | $143,614 |
August 6, 2022 | $0.1778 | $214,821 |
August 5, 2022 | $0.16 | $795,108 |
August 4, 2022 | $0.163 | $192,840 |
August 3, 2022 | $0.1626 | $169,590 |
August 2, 2022 | $0.1654 | $176,545 |
August 1, 2022 | $0.1661 | $229,294 |
July 31, 2022 | $0.1661 | $261,897 |
July 30, 2022 | $0.173 | $829,655 |
July 29, 2022 | $0.16 | $1,862,970 |
July 28, 2022 | $0.1534 | $397,817 |
July 27, 2022 | $0.1444 | $459,620 |
July 26, 2022 | $0.1402 | $352,282 |
July 25, 2022 | $0.1587 | $380,571 |
July 24, 2022 | $0.1592 | $776,703 |
July 23, 2022 | $0.1671 | $2,436,993 |
July 22, 2022 | $0.1397 | $4,898,948 |
July 21, 2022 | $0.1346 | $98,327 |
July 20, 2022 | $0.1457 | $174,950 |
July 19, 2022 | $0.1463 | $135,083 |
July 18, 2022 | $0.1328 | $197,265 |
July 17, 2022 | $0.1379 | $179,405 |
July 16, 2022 | $0.1289 | $219,020 |
July 15, 2022 | $0.1296 | $181,483 |
July 14, 2022 | $0.1225 | $294,381 |
July 13, 2022 | $0.1144 | $131,824 |
July 12, 2022 | $0.119 | $121,751 |
Where and How to Buy SuperCoin (SUPER) Coin
There are 3 steps to purchasing SuperCoin. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase SUPER directly with USD. They are: .
- Move the Bitcoin to an Exchange that supports SUPER: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the SUPER/BTC trading pairs.
At the moment, SUPER is currently available for purchase with Bitcoin at Binance, HitBTC, . - Buy SuperCoin on the Exchange: Now, you can buy SuperCoin with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different SUPER pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Binance | SUPER/BTC | 68.3470 BTC | A |
HitBTC | SUPER/BTC | 0.0000 BTC | B |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|