Table of Contents:
- Coin prognosis
- What is TRON coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy TRX
Possible bullishness on TRON Up Only
Our coin price forecasting algorithm indicates bullishness on the TRX/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for TRON, using ranking algorithms that are based on Historical price data.
TRX Price | $0.0709 USD |
Price Change24h | $0.0009 USD (1.23%) |
24h Low / 24h High | $0.0700 / $0.0724 USD |
Trading Volume24h | $209,377,920 USD |
MarketCap | $7,227,795,968 USD |
What is TRON? Fundamental Analysis
TRON is a cryptocurrency payment platform. It allows the users to perform cryptocurrencies transactions between them on a global scale within a decentralized ecosystem. TRON has finished its native token (TRX) migration to the mainnet. In addition, users can access the platform digital wallet, the TRON Wallet where it is possible to store and manage their digital assets, with support for desktop and mobile devices. Since July 24th, 2018, TRON acquired BitTorrent Inc. which is an Internet technology company based in San Francisco. It designs distributed technologies that scale efficiently, keep intelligence at the edge, and keep creators and consumers in control of their content and data.The TRX token is a cryptographic currency developed by TRON. Formerly an ERC-20 token, the TRX has now finished its migration to the TRON mainnet. This token is the medium for the users to exchange value between them when using the platform services.Whitepaper
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 15, 2022 | $0.0724 | Neutral |
September, 2022 | $ 0.0729 USD | Upside |
October, 2022 | $ 0.0769 USD | Upside |
November, 2022 | $ 0.0707 USD | Downside |
February, 2023 | $ 0.0729 USD | Upside |
August, 2023 | $ 0.0926 USD | Upside |
TRX Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will TRON rise today? | Our data indicates TRON will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of TRON (TRX) in future? | Our analysis shows a possible all time high of $0.0926 USD |
Will TRON (TRX) price increase in future? | Our prognosis shows TRON (TRX) will increase exponentially in future, attaining a possible coin price of $0.0926 USD |
Will an Investment in TRON (TRX) be profitable or make a loss? | TRON will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of TRON (TRX) in future? | $0.0926 USD |
Will the price of TRON (TRX) move downward in future? | Up only |
At the end of the year, what will be the price of 1 TRON? | Our algorithms indicates an end of year price of 1 TRX = $0.0926 USD. |
What is the TRON price prediction for 2025? | By the year 2025, the price of one TRX could be as high as $0.4629 USD |
TRON price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy TRON? | We painstakingly listed out some great options for you. Purchase TRX coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like TRON has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 15, 2022 | $0.07037 | $1,488,284 |
August 14, 2022 | $0.06973 | $26,410 |
August 13, 2022 | $0.06988 | $28,120 |
August 12, 2022 | $0.06984 | $30,302 |
August 11, 2022 | $0.07034 | $49,443 |
August 10, 2022 | $0.06986 | $53,290 |
August 9, 2022 | $0.07013 | $11,597,600 |
August 8, 2022 | $0.06962 | $8,819,192 |
August 7, 2022 | $0.06947 | $6,523,032 |
August 6, 2022 | $0.06989 | $6,891,633 |
August 5, 2022 | $0.06889 | $10,351,798 |
August 4, 2022 | $0.06778 | $12,256,596 |
August 3, 2022 | $0.0683 | $11,083,409 |
August 2, 2022 | $0.06994 | $17,875,496 |
August 1, 2022 | $0.06887 | $14,915,592 |
July 31, 2022 | $0.06907 | $13,194,391 |
July 30, 2022 | $0.06924 | $17,369,807 |
July 29, 2022 | $0.06971 | $24,497,370 |
July 28, 2022 | $0.0687 | $20,344,146 |
July 27, 2022 | $0.0654 | $21,048,334 |
July 26, 2022 | $0.06369 | $15,036,430 |
July 25, 2022 | $0.06686 | $18,740,510 |
July 24, 2022 | $0.06698 | $12,723,040 |
July 23, 2022 | $0.067 | $13,561,759 |
July 22, 2022 | $0.06804 | $25,082,381 |
July 21, 2022 | $0.06753 | $20,123,737 |
July 20, 2022 | $0.0691 | $23,451,303 |
July 19, 2022 | $0.06884 | $26,747,260 |
July 18, 2022 | $0.06743 | $26,172,947 |
July 17, 2022 | $0.06894 | $16,916,933 |
Where and How to Buy TRON (TRX) Coin
There are 3 steps to purchasing TRON. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase TRX directly with USD. They are: Kraken, Cexio, Bitfinex, BitTrex, OKCoin, ftx, coinfield, Exmo, BitBay, btse, EXRATES, ExtStock, P2PB2B, Yobit, .
- Move the Bitcoin to an Exchange that supports TRX: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the TRX/BTC trading pairs.
At the moment, TRX is currently available for purchase with Bitcoin at Kraken, Bitfinex, Binance, BitTrex, HuobiPro, OKEX, bequant, BitMart, HitBTC, huobikorea, Gateio, Bibox, Kucoin, Coinsbit, btse, DigiFinex, bitcoincom, EXRATES, CoinEx, Catex, crex24, ExtStock, P2PB2B, bkex, StocksExchange, Yobit, bhex, coineal, nominex, Kraken, Cexio, Liquid, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Exmo, Upbit, BTCTurk, BitMart, HitBTC, BitBay, huobikorea, bitmax, Bibox, Kucoin, Coinsbit, bithumbglobal, DigiFinex, btse, bitcoincom, CoinDeal, ZB, EXRATES, CoinFalcon, CoinEx, probit, coinall, Bitforex, Tokenomy, Catex, crex24, ExtStock, bitci, bkex, StocksExchange, Yobit, bhex, coineal, nominex, . - Buy TRON on the Exchange: Now, you can buy TRON with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different TRX pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | TRX/USD | $1,268,066 USD | AA |
Cexio | TRX/USD | $61,602 USD | A |
Bitfinex | TRX/USD | $2,164,201 USD | A |
BitTrex | TRX/USD | $285,238 USD | A |
OKCoin | TRX/USD | $15,809 USD | A |
ftx | TRX/USD | $390,053 USD | A |
coinfield | TRX/USD | $351,567 USD | A |
Exmo | TRX/USD | $68,850 USD | BB |
BitBay | TRX/USD | $21 USD | B |
btse | TRX/USD | $25,203 USD | B |
EXRATES | TRX/USD | $119,430 USD | B |
ExtStock | TRX/USD | $10,435,202 USD | D |
P2PB2B | TRX/USD | $45,740 USD | D |
Yobit | TRX/USD | $6,972 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | TRX/BTC | 2.8695 BTC | AA |
Cexio | TRX/BTC | 0.1732 BTC | A |
Liquid | TRX/BTC | 0.1237 BTC | A |
Bitfinex | TRX/BTC | 3.2370 BTC | A |
Binance | TRX/BTC | 259.0362 BTC | A |
BitTrex | TRX/BTC | 18.5770 BTC | A |
aax | TRX/BTC | 2.5496 BTC | A |
HuobiPro | TRX/BTC | 69.0605 BTC | A |
Poloniex | TRX/BTC | 8.1706 BTC | A |
OKEX | TRX/BTC | 20.8304 BTC | BB |
bequant | TRX/BTC | 101.4637 BTC | BB |
Exmo | TRX/BTC | 0.5131 BTC | BB |
Upbit | TRX/BTC | 0.8863 BTC | BB |
BTCTurk | TRX/BTC | 0.7847 BTC | BB |
BitMart | TRX/BTC | 7.1515 BTC | BB |
HitBTC | TRX/BTC | 101.4529 BTC | B |
BitBay | TRX/BTC | 0.3491 BTC | B |
huobikorea | TRX/BTC | 48.6144 BTC | B |
bitmax | TRX/BTC | 0.7129 BTC | B |
Bibox | TRX/BTC | 3.6673 BTC | B |
Kucoin | TRX/BTC | 10.7521 BTC | B |
Coinsbit | TRX/BTC | 2.8863 BTC | B |
bithumbglobal | TRX/BTC | 12.2816 BTC | B |
DigiFinex | TRX/BTC | 68.4220 BTC | B |
btse | TRX/BTC | 0.4669 BTC | B |
bitcoincom | TRX/BTC | 101.4579 BTC | B |
CoinDeal | TRX/BTC | 1.4995 BTC | B |
ZB | TRX/BTC | 0.0654 BTC | B |
EXRATES | TRX/BTC | 0.0604 BTC | B |
CoinFalcon | TRX/BTC | 0.0751 BTC | B |
CoinEx | TRX/BTC | 1.7959 BTC | C |
probit | TRX/BTC | 2.7392 BTC | C |
coinall | TRX/BTC | 0.0050 BTC | C |
Bitforex | TRX/BTC | 71.5472 BTC | C |
Tokenomy | TRX/BTC | 0.0623 BTC | C |
Catex | TRX/BTC | 4.8664 BTC | C |
crex24 | TRX/BTC | 0.2631 BTC | C |
ExtStock | TRX/BTC | 164.1059 BTC | D |
bitci | TRX/BTC | 0.0224 BTC | D |
bkex | TRX/BTC | 65.4350 BTC | D |
StocksExchange | TRX/BTC | 2.5463 BTC | D |
Yobit | TRX/BTC | 0.3878 BTC | D |
bhex | TRX/BTC | 24.2452 BTC | - |
coineal | TRX/BTC | 0.1964 BTC | - |
nominex | TRX/BTC | 1.1277 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | TRX/ETH | 72.4499 ETH | AA |
Bitfinex | TRX/ETH | 13.1537 ETH | A |
Binance | TRX/ETH | 3248.2476 ETH | A |
BitTrex | TRX/ETH | 60.1293 ETH | A |
HuobiPro | TRX/ETH | 274.4944 ETH | A |
OKEX | TRX/ETH | 58.6508 ETH | BB |
bequant | TRX/ETH | 1640.8703 ETH | BB |
BitMart | TRX/ETH | 271.2881 ETH | BB |
HitBTC | TRX/ETH | 1639.8912 ETH | B |
huobikorea | TRX/ETH | 213.6167 ETH | B |
Gateio | TRX/ETH | 10.1111 ETH | B |
Bibox | TRX/ETH | 114.4271 ETH | B |
Kucoin | TRX/ETH | 154.2755 ETH | B |
Coinsbit | TRX/ETH | 33.6486 ETH | B |
btse | TRX/ETH | 13.8045 ETH | B |
DigiFinex | TRX/ETH | 1406.6223 ETH | B |
bitcoincom | TRX/ETH | 1640.8703 ETH | B |
EXRATES | TRX/ETH | 18.2172 ETH | B |
CoinEx | TRX/ETH | 37.9941 ETH | C |
Catex | TRX/ETH | 1915.2578 ETH | C |
crex24 | TRX/ETH | 0.1357 ETH | C |
ExtStock | TRX/ETH | 2548.4394 ETH | D |
P2PB2B | TRX/ETH | 20.5517 ETH | D |
bkex | TRX/ETH | 649.2642 ETH | D |
StocksExchange | TRX/ETH | 33.7063 ETH | D |
Yobit | TRX/ETH | 0.7048 ETH | D |
bhex | TRX/ETH | 249.5754 ETH | - |
coineal | TRX/ETH | 2.0955 ETH | - |
nominex | TRX/ETH | 11.0748 ETH | - |