Table of Contents:
- Coin prognosis
- What is XRP coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy XRP
Possible bullishness on XRP Up Only
Our coin price forecasting algorithm indicates bullishness on the XRP/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for XRP, using ranking algorithms that are based on Historical price data.
XRP Price | $0.4179 USD |
Price Change24h | $-0.0148 USD (-3.42%) |
24h Low / 24h High | $0.3953 / $0.4363 USD |
Trading Volume24h | $129,980,864 USD |
MarketCap | $41,785,626,624 USD |
What is XRP? Fundamental Analysis
XRP positions itself as one of the most liquid currencies which is fast (settles in 3-5 seconds), scalable (can handle 1,500 transactions per second), decentralized (140+ validators), stable (7-year track record) and with a negligible energy consumption (due to the consensus protocol vs proof-of-work). XRP is a distributed network which means transactions occur immediately across the network - and as it is peer to peer - the network is resilient to systemic risk. XRPs aren't mined - unlike bitcoin and its peers - but each transaction destroys a small amount of XRP which adds a deflationary measure into the system.Blockchain data provided by: Blockchair (Block/Ledgers Number only), Ripple Data API (Total Supply only)
Future price prediction
Date | Price | Possible movement |
---|---|---|
May 16, 2022 | $0.4363 | Neutral |
June, 2022 | $ 0.8159 USD | Upside |
July, 2022 | $ 0.8167 USD | Upside |
August, 2022 | $ 0.8235 USD | Upside |
November, 2022 | $ 1.1105 USD | Upside |
May, 2023 | $ 1.5117 USD | Upside |
XRP Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will XRP rise today? | Our data indicates XRP will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of XRP (XRP) in future? | Our analysis shows a possible all time high of $1.5117 USD |
Will XRP (XRP) price increase in future? | Our prognosis shows XRP (XRP) will increase exponentially in future, attaining a possible coin price of $1.5117 USD |
Will an Investment in XRP (XRP) be profitable or make a loss? | XRP will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of XRP (XRP) in future? | $1.5117 USD |
Will the price of XRP (XRP) move downward in future? | Up only |
At the end of the year, what will be the price of 1 XRP? | Our algorithms indicates an end of year price of 1 XRP = $1.5117 USD. |
What is the XRP price prediction for 2025? | By the year 2025, the price of one XRP could be as high as $7.5586 USD |
XRP price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy XRP? | We painstakingly listed out some great options for you. Purchase XRP coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like XRP has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
May 15, 2022 | $0.4259 | $5,107,397 |
May 14, 2022 | $0.422 | $56,172,206 |
May 13, 2022 | $0.3843 | $161,333,476 |
May 12, 2022 | $0.4152 | $208,055,023 |
May 11, 2022 | $0.5132 | $230,775,034 |
May 10, 2022 | $0.4877 | $107,303,674 |
May 9, 2022 | $0.5659 | $119,010,746 |
May 8, 2022 | $0.5808 | $41,479,655 |
May 7, 2022 | $0.6022 | $25,094,735 |
May 6, 2022 | $0.5982 | $102,495,262 |
May 5, 2022 | $0.6457 | $88,827,178 |
May 4, 2022 | $0.6047 | $81,605,475 |
May 3, 2022 | $0.6143 | $60,576,759 |
May 2, 2022 | $0.6071 | $73,842,828 |
May 1, 2022 | $0.5853 | $68,720,728 |
April 30, 2022 | $0.6114 | $42,720,802 |
April 29, 2022 | $0.6428 | $92,315,160 |
April 28, 2022 | $0.6523 | $63,805,887 |
April 27, 2022 | $0.6424 | $72,171,750 |
April 26, 2022 | $0.6934 | $86,581,299 |
April 25, 2022 | $0.6982 | $93,280,985 |
April 24, 2022 | $0.7055 | $26,857,851 |
April 23, 2022 | $0.7177 | $25,969,337 |
April 22, 2022 | $0.7328 | $56,939,086 |
April 21, 2022 | $0.752 | $70,094,890 |
April 20, 2022 | $0.7752 | $67,016,217 |
April 19, 2022 | $0.7693 | $55,153,245 |
April 18, 2022 | $0.7522 | $73,189,350 |
April 17, 2022 | $0.7809 | $31,638,980 |
April 16, 2022 | $0.7857 | $38,917,638 |
Where and How to Buy XRP (XRP) Coin
There are 3 steps to purchasing XRP. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase XRP directly with USD. They are: Bitstamp, Kraken, Cexio, Liquid, lmax, Bitfinex, etoro, currency, BitTrex, ftx, coinfield, IndependentReserve, bequant, Exmo, Bitso, BitBay, btse, EXRATES, Yobit, .
- Move the Bitcoin to an Exchange that supports XRP: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the XRP/BTC trading pairs.
At the moment, XRP is currently available for purchase with Bitcoin at Kraken, Binance, BitTrex, OKEX, bequant, Exmo, BitMart, HitBTC, Bibox, Kucoin, DigiFinex, btse, bitcoincom, ataix, LAToken, Catex, crex24, tokok, bkex, Yobit, bhex, nominex, Bitstamp, Kraken, Luno, Cexio, Liquid, Bitfinex, Binance, currency, BitTrex, aax, HuobiPro, ftx, Poloniex, OKEX, bequant, Exmo, Upbit, BTCTurk, CoinJar, Bitso, BitBank, BitMart, HitBTC, huobijapan, BitBay, TheRockTrading, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinmate, BTCMarkets, Coinsbit, DigiFinex, btse, bitcoincom, CoinDeal, ZB, EXRATES, dcoin, CoinFalcon, CoinEx, ataix, probit, coinall, Bitforex, LAToken, RightBTC, Catex, . - Buy XRP on the Exchange: Now, you can buy XRP with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different XRP pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Bitstamp | XRP/USD | $27,056,381 USD | AA |
Kraken | XRP/USD | $4,754,105 USD | AA |
Cexio | XRP/USD | $493,589 USD | A |
Liquid | XRP/USD | $1,028,343 USD | A |
lmax | XRP/USD | $1,804,196 USD | A |
Bitfinex | XRP/USD | $8,451,376 USD | A |
etoro | XRP/USD | $6,178,883 USD | A |
currency | XRP/USD | $272,701 USD | A |
BitTrex | XRP/USD | $580,496 USD | A |
ftx | XRP/USD | $2,468,594 USD | A |
coinfield | XRP/USD | $910,989 USD | A |
IndependentReserve | XRP/USD | $12 USD | BB |
bequant | XRP/USD | $605 USD | BB |
Exmo | XRP/USD | $583,638 USD | BB |
Bitso | XRP/USD | $122,557 USD | BB |
BitBay | XRP/USD | $22 USD | B |
btse | XRP/USD | $354,746 USD | B |
EXRATES | XRP/USD | $351,496 USD | B |
Yobit | XRP/USD | $22,524 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Bitstamp | XRP/BTC | 67.6939 BTC | AA |
Kraken | XRP/BTC | 16.7872 BTC | AA |
Luno | XRP/BTC | 12.3738 BTC | AA |
Cexio | XRP/BTC | 2.4531 BTC | A |
Liquid | XRP/BTC | 0.2049 BTC | A |
Bitfinex | XRP/BTC | 21.8505 BTC | A |
Binance | XRP/BTC | 920.6713 BTC | A |
currency | XRP/BTC | 0.1760 BTC | A |
BitTrex | XRP/BTC | 26.9053 BTC | A |
aax | XRP/BTC | 4.1056 BTC | A |
HuobiPro | XRP/BTC | 230.6102 BTC | A |
ftx | XRP/BTC | 1.5560 BTC | A |
Poloniex | XRP/BTC | 44.6287 BTC | A |
OKEX | XRP/BTC | 80.7589 BTC | BB |
bequant | XRP/BTC | 406.6456 BTC | BB |
Exmo | XRP/BTC | 2.2644 BTC | BB |
Upbit | XRP/BTC | 4.5267 BTC | BB |
BTCTurk | XRP/BTC | 3.0344 BTC | BB |
CoinJar | XRP/BTC | 2.2302 BTC | BB |
Bitso | XRP/BTC | 5.0763 BTC | BB |
BitBank | XRP/BTC | 2.9327 BTC | BB |
BitMart | XRP/BTC | 76.4169 BTC | BB |
HitBTC | XRP/BTC | 406.4820 BTC | B |
huobijapan | XRP/BTC | 163.7142 BTC | B |
BitBay | XRP/BTC | 0.1570 BTC | B |
TheRockTrading | XRP/BTC | 0.1598 BTC | B |
huobikorea | XRP/BTC | 114.7115 BTC | B |
bitmax | XRP/BTC | 17.2471 BTC | B |
Gateio | XRP/BTC | 0.9632 BTC | B |
Bibox | XRP/BTC | 25.4206 BTC | B |
Kucoin | XRP/BTC | 23.3740 BTC | B |
Coinmate | XRP/BTC | 0.0243 BTC | B |
BTCMarkets | XRP/BTC | 1.2989 BTC | B |
Coinsbit | XRP/BTC | 74.1906 BTC | B |
DigiFinex | XRP/BTC | 66.3985 BTC | B |
btse | XRP/BTC | 6.5758 BTC | B |
bitcoincom | XRP/BTC | 406.6456 BTC | B |
CoinDeal | XRP/BTC | 0.0028 BTC | B |
ZB | XRP/BTC | 2.6482 BTC | B |
EXRATES | XRP/BTC | 1.6791 BTC | B |
dcoin | XRP/BTC | 2.5184 BTC | B |
CoinFalcon | XRP/BTC | 0.0381 BTC | B |
CoinEx | XRP/BTC | 9.9468 BTC | C |
ataix | XRP/BTC | 15.9476 BTC | C |
probit | XRP/BTC | 2.0331 BTC | C |
coinall | XRP/BTC | 0.0260 BTC | C |
Bitforex | XRP/BTC | 45.5860 BTC | C |
LAToken | XRP/BTC | 8.6275 BTC | C |
RightBTC | XRP/BTC | 909.9171 BTC | C |
Catex | XRP/BTC | 4.3378 BTC | C |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | XRP/ETH | 75.9493 ETH | AA |
Binance | XRP/ETH | 4085.8390 ETH | A |
BitTrex | XRP/ETH | 57.3245 ETH | A |
OKEX | XRP/ETH | 349.6547 ETH | BB |
bequant | XRP/ETH | 4.4141 ETH | BB |
Exmo | XRP/ETH | 22.1160 ETH | BB |
BitMart | XRP/ETH | 3077.4380 ETH | BB |
HitBTC | XRP/ETH | 4.4141 ETH | B |
Bibox | XRP/ETH | 502.0279 ETH | B |
Kucoin | XRP/ETH | 442.1549 ETH | B |
DigiFinex | XRP/ETH | 1055.5259 ETH | B |
btse | XRP/ETH | 193.4839 ETH | B |
bitcoincom | XRP/ETH | 4.4141 ETH | B |
ataix | XRP/ETH | 199.1545 ETH | C |
LAToken | XRP/ETH | 39.0436 ETH | C |
Catex | XRP/ETH | 128.8392 ETH | C |
crex24 | XRP/ETH | 0.0000 ETH | C |
tokok | XRP/ETH | 625.1767 ETH | D |
bkex | XRP/ETH | 1113.0403 ETH | D |
Yobit | XRP/ETH | 1.0855 ETH | D |
bhex | XRP/ETH | 2785.3024 ETH | - |
nominex | XRP/ETH | 16.5966 ETH | - |