Table of Contents:
- Coin prognosis
- What is Cardano coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy ADA
Possible bullishness on Cardano Up Only
Our coin price forecasting algorithm indicates bullishness on the ADA/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Cardano, using ranking algorithms that are based on Historical price data.
ADA Price | $0.5149 USD |
Price Change24h | $-0.0202 USD (-3.77%) |
24h Low / 24h High | $0.5054 / $0.5388 USD |
Trading Volume24h | $86,841,464 USD |
MarketCap | $17,264,652,288 USD |
What is Cardano? Fundamental Analysis
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.Blockchain data provided by: Blockchair
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 13, 2022 | $0.5388 | Neutral |
September, 2022 | $ 0.6223 USD | Upside |
October, 2022 | $ 0.5818 USD | Upside |
November, 2022 | $ 0.5655 USD | Upside |
February, 2023 | $ 1.1629 USD | Upside |
August, 2023 | $ 1.4861 USD | Upside |
ADA Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Cardano rise today? | Our data indicates Cardano will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Cardano (ADA) in future? | Our analysis shows a possible all time high of $1.4861 USD |
Will Cardano (ADA) price increase in future? | Our prognosis shows Cardano (ADA) will increase exponentially in future, attaining a possible coin price of $1.4861 USD |
Will an Investment in Cardano (ADA) be profitable or make a loss? | Cardano will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Cardano (ADA) in future? | $1.4861 USD |
Will the price of Cardano (ADA) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Cardano? | Our algorithms indicates an end of year price of 1 ADA = $1.4861 USD. |
What is the Cardano price prediction for 2025? | By the year 2025, the price of one ADA could be as high as $7.4304 USD |
Cardano price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Cardano? | We painstakingly listed out some great options for you. Purchase ADA coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Cardano has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 10, 2022 | $0.5131 | $61,296,199 |
August 9, 2022 | $0.5371 | $45,824,909 |
August 8, 2022 | $0.5276 | $55,902,795 |
August 7, 2022 | $0.5113 | $36,776,258 |
August 6, 2022 | $0.5176 | $27,610,227 |
August 5, 2022 | $0.4997 | $35,012,137 |
August 4, 2022 | $0.5008 | $31,138,125 |
August 3, 2022 | $0.4963 | $38,492,893 |
August 2, 2022 | $0.5127 | $49,011,184 |
August 1, 2022 | $0.5166 | $49,185,635 |
July 31, 2022 | $0.5262 | $54,867,820 |
July 30, 2022 | $0.5221 | $85,561,279 |
July 29, 2022 | $0.5131 | $112,667,759 |
July 28, 2022 | $0.5112 | $88,838,651 |
July 27, 2022 | $0.4682 | $81,461,279 |
July 26, 2022 | $0.4746 | $64,110,840 |
July 25, 2022 | $0.5121 | $54,821,607 |
July 24, 2022 | $0.517 | $55,286,019 |
July 23, 2022 | $0.483 | $55,387,220 |
July 22, 2022 | $0.4996 | $53,114,341 |
July 21, 2022 | $0.491 | $77,165,356 |
July 20, 2022 | $0.5152 | $131,227,320 |
July 19, 2022 | $0.4909 | $124,986,174 |
July 18, 2022 | $0.4476 | $146,728,354 |
July 17, 2022 | $0.458 | $48,491,128 |
July 16, 2022 | $0.4419 | $42,491,050 |
July 15, 2022 | $0.441 | $62,092,702 |
July 14, 2022 | $0.4382 | $64,307,079 |
July 13, 2022 | $0.4165 | $83,808,603 |
July 12, 2022 | $0.4342 | $43,110,056 |
Where and How to Buy Cardano (ADA) Coin
There are 3 steps to purchasing Cardano. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase ADA directly with USD. They are: Kraken, Cexio, Bitfinex, etoro, BitTrex, OKCoin, binanceusa, Exmo, .
- Move the Bitcoin to an Exchange that supports ADA: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the ADA/BTC trading pairs.
At the moment, ADA is currently available for purchase with Bitcoin at Kraken, Binance, BitTrex, HuobiPro, OKEX, bequant, Exmo, HitBTC, huobikorea, bitcoincom, CoinFalcon, ataix, Kraken, Bitfinex, Binance, BitTrex, HuobiPro, OKEX, bequant, binanceusa, Exmo, Upbit, BTCTurk, HitBTC, huobikorea, bitmax, Gateio, Kucoin, bitcoincom, CoinDeal, ZB, CoinFalcon, CoinEx, ataix, LAToken, bhex, . - Buy Cardano on the Exchange: Now, you can buy Cardano with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different ADA pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | ADA/USD | $56,398,254 USD | AA |
Cexio | ADA/USD | $988,673 USD | A |
Bitfinex | ADA/USD | $9,761,478 USD | A |
etoro | ADA/USD | $96 USD | A |
BitTrex | ADA/USD | $11,425,383 USD | A |
OKCoin | ADA/USD | $1,233 USD | A |
binanceusa | ADA/USD | $36,953,071 USD | BB |
Exmo | ADA/USD | $548,984 USD | BB |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | ADA/BTC | 190.4787 BTC | AA |
Bitfinex | ADA/BTC | 25.7994 BTC | A |
Binance | ADA/BTC | 3655.8485 BTC | A |
BitTrex | ADA/BTC | 270.0127 BTC | A |
HuobiPro | ADA/BTC | 257.0446 BTC | A |
OKEX | ADA/BTC | 138.3668 BTC | BB |
bequant | ADA/BTC | 215.0306 BTC | BB |
binanceusa | ADA/BTC | 93.0854 BTC | BB |
Exmo | ADA/BTC | 5.2347 BTC | BB |
Upbit | ADA/BTC | 4.3901 BTC | BB |
BTCTurk | ADA/BTC | 3.8843 BTC | BB |
HitBTC | ADA/BTC | 215.0306 BTC | B |
huobikorea | ADA/BTC | 146.9385 BTC | B |
bitmax | ADA/BTC | 16.0888 BTC | B |
Gateio | ADA/BTC | 1.8960 BTC | B |
Kucoin | ADA/BTC | 83.8041 BTC | B |
bitcoincom | ADA/BTC | 215.0306 BTC | B |
CoinDeal | ADA/BTC | 0.0095 BTC | B |
ZB | ADA/BTC | 1.6230 BTC | B |
CoinFalcon | ADA/BTC | 0.1168 BTC | B |
CoinEx | ADA/BTC | 9.4711 BTC | C |
ataix | ADA/BTC | 19.1606 BTC | C |
LAToken | ADA/BTC | 31.0636 BTC | C |
bhex | ADA/BTC | 204.5614 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | ADA/ETH | 3631.4837 ETH | AA |
Binance | ADA/ETH | 21743.7290 ETH | A |
BitTrex | ADA/ETH | 2124.4273 ETH | A |
HuobiPro | ADA/ETH | 902.0538 ETH | A |
OKEX | ADA/ETH | 374.4990 ETH | BB |
bequant | ADA/ETH | 782.0507 ETH | BB |
Exmo | ADA/ETH | 28.3104 ETH | BB |
HitBTC | ADA/ETH | 781.9730 ETH | B |
huobikorea | ADA/ETH | 565.4727 ETH | B |
bitcoincom | ADA/ETH | 782.0507 ETH | B |
CoinFalcon | ADA/ETH | 5.3188 ETH | B |
ataix | ADA/ETH | 160.0340 ETH | C |