Table of Contents:
- Coin prognosis
- What is Bitcoin coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy BTC
Possible bullishness on Bitcoin Up Only
Our coin price forecasting algorithm indicates bullishness on the BTC/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Bitcoin, using ranking algorithms that are based on Historical price data.
BTC Price | $30126.7500 USD |
Price Change24h | $844.0300 USD (2.88%) |
24h Low / 24h High | $29223.0700 / $30750.3800 USD |
Trading Volume24h | $32,084 USD |
MarketCap | $573,689,954,304 USD |
What is Bitcoin? Fundamental Analysis
Bitcoin uses peer-to-peer technology to operate with no central authority or banks; managing transactions and the issuing of bitcoins is carried out collectively by the network. Although other cryptocurrencies have come before, Bitcoin is the first decentralized cryptocurrency - Its reputation has spawned copies and evolution in the space.With the largest variety of markets and the biggest value - having reached a peak of 318 billion USD - Bitcoin is here to stay. As with any new invention, there can be improvements or flaws in the initial model however the community and a team of dedicated developers are pushing to overcome any obstacle they come across. It is also the most traded cryptocurrency and one of the main entry points for all the other cryptocurrencies. The price is as unstable as always and it can go up or down by 10%-20% in a single day.Bitcoin is an SHA-256 POW coin with almost 21,000,000 total minable coins. The block time is 10 minutes. See below for a full range of Bitcoin markets where you can trade US Dollars for Bitcoin, crypto to Bitcoin and many other fiat currencies too.Bitcoin Whitepaper PDF - A Peer-to-Peer Electronic Cash SystemBlockchain data provided by: Blockchain (main source), Blockchair (backup)
Future price prediction
Date | Price | Possible movement |
---|---|---|
May 17, 2022 | $30750.3800 | Neutral |
June, 2022 | $ 38,122 USD | Upside |
July, 2022 | $ 38,536 USD | Upside |
August, 2022 | $ 42,141 USD | Upside |
November, 2022 | $ 57,944 USD | Upside |
May, 2023 | $ 43,948 USD | Upside |
BTC Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Bitcoin rise today? | Our data indicates Bitcoin will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Bitcoin (BTC) in future? | Our analysis shows a possible all time high of $43948.0834 USD |
Will Bitcoin (BTC) price increase in future? | Our prognosis shows Bitcoin (BTC) will increase exponentially in future, attaining a possible coin price of $43948.0834 USD |
Will an Investment in Bitcoin (BTC) be profitable or make a loss? | Bitcoin will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Bitcoin (BTC) in future? | $43948.0834 USD |
Will the price of Bitcoin (BTC) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Bitcoin? | Our algorithms indicates an end of year price of 1 BTC = $43948.0834 USD. |
What is the Bitcoin price prediction for 2025? | By the year 2025, the price of one BTC could be as high as $219740.4170 USD |
Bitcoin price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Bitcoin? | We painstakingly listed out some great options for you. Purchase BTC coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Bitcoin has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
May 17, 2022 | $29838.5 | $660,804,001 |
May 16, 2022 | $31296.11 | $1,242,326,194 |
May 15, 2022 | $30050.31 | $810,199,953 |
May 14, 2022 | $29244.83 | $845,013,801 |
May 13, 2022 | $28915.72 | $1,942,170,683 |
May 12, 2022 | $29017.21 | $4,501,368,166 |
May 11, 2022 | $31013.12 | $3,967,102,739 |
May 10, 2022 | $30076.9 | $3,244,062,170 |
May 9, 2022 | $34033.77 | $3,472,851,116 |
May 8, 2022 | $35469.21 | $1,413,921,300 |
May 7, 2022 | $36009.89 | $713,980,597 |
May 6, 2022 | $36546.86 | $1,682,230,363 |
May 5, 2022 | $39680.21 | $1,920,976,839 |
May 4, 2022 | $37725.38 | $1,426,469,839 |
May 3, 2022 | $38513.01 | $1,095,654,278 |
May 2, 2022 | $38480.53 | $1,152,557,749 |
May 1, 2022 | $37650.13 | $659,030,268 |
April 30, 2022 | $38594.22 | $525,291,276 |
April 29, 2022 | $39749.75 | $964,020,058 |
April 28, 2022 | $39252.04 | $1,188,927,764 |
April 27, 2022 | $38117.39 | $1,341,340,920 |
April 26, 2022 | $40437.52 | $1,492,483,889 |
April 25, 2022 | $39466.26 | $1,514,243,711 |
April 24, 2022 | $39445.97 | $501,272,140 |
April 23, 2022 | $39716.04 | $455,659,638 |
April 22, 2022 | $40490.97 | $1,154,693,915 |
April 21, 2022 | $41375.35 | $1,324,052,658 |
April 20, 2022 | $41504.44 | $1,072,814,871 |
April 19, 2022 | $40811.03 | $768,239,205 |
April 18, 2022 | $39688.16 | $1,101,204,134 |
Where and How to Buy Bitcoin (BTC) Coin
There are 3 steps to purchasing Bitcoin. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase BTC directly with USD. They are: Coinbase, Gemini, Bitstamp, Kraken, itBit, Cexio, Liquid, lmax, Bitfinex, etoro, currency, BitTrex, OKCoin, ftx, crosstower, coinfield, IndependentReserve, bequant, binanceusa, Exmo, Bitso, blockchaincom, BitBay, bitflyerus, Coinsbit, btse, EXRATES, Kuna, Lykke, Liqnet, bitasset, LakeBTC, Graviex, ExtStock, P2PB2B, Yobit, BitexBook, primexbt, Nexchange, BitSquare, LocalBitcoins, cryptonex, .
- Move the Bitcoin to an Exchange that supports BTC: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the BTC/BTC trading pairs.
At the moment, BTC is currently available for purchase with Bitcoin at Nexchange, LocalBitcoins, . - Buy Bitcoin on the Exchange: Now, you can buy Bitcoin with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different BTC pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | BTC/USD | $1,181,453,224 USD | AA |
Gemini | BTC/USD | $100,414,358 USD | AA |
Bitstamp | BTC/USD | $302,504,808 USD | AA |
Kraken | BTC/USD | $333,840,303 USD | AA |
itBit | BTC/USD | $38,157,826 USD | AA |
Cexio | BTC/USD | $5,991,812 USD | A |
Liquid | BTC/USD | $8,769,724 USD | A |
lmax | BTC/USD | $506,469,568 USD | A |
Bitfinex | BTC/USD | $471,213,609 USD | A |
etoro | BTC/USD | $44,876,047 USD | A |
currency | BTC/USD | $3,315,517,255 USD | A |
BitTrex | BTC/USD | $37,081,757 USD | A |
OKCoin | BTC/USD | $36,016,192 USD | A |
ftx | BTC/USD | $340,136,038 USD | A |
crosstower | BTC/USD | $3,271,545 USD | A |
coinfield | BTC/USD | $6,804,474 USD | A |
IndependentReserve | BTC/USD | $776,393 USD | BB |
bequant | BTC/USD | $2,844,456 USD | BB |
binanceusa | BTC/USD | $58,504,905 USD | BB |
Exmo | BTC/USD | $10,104,591 USD | BB |
Bitso | BTC/USD | $1,364,368 USD | BB |
blockchaincom | BTC/USD | $27,359,574 USD | BB |
BitBay | BTC/USD | $18,085 USD | B |
bitflyerus | BTC/USD | $829,264 USD | B |
Coinsbit | BTC/USD | $29,885,574 USD | B |
btse | BTC/USD | $59,795,800 USD | B |
EXRATES | BTC/USD | $5,920,307 USD | B |
Kuna | BTC/USD | $39,392 USD | B |
Lykke | BTC/USD | $29,966 USD | B |
Liqnet | BTC/USD | $1,240,309 USD | C |
bitasset | BTC/USD | $432,608,483 USD | C |
LakeBTC | BTC/USD | $2,487,963 USD | C |
Graviex | BTC/USD | $276 USD | C |
ExtStock | BTC/USD | $269,681,629 USD | D |
P2PB2B | BTC/USD | $33,149,482 USD | D |
Yobit | BTC/USD | $359,083 USD | D |
BitexBook | BTC/USD | $745 USD | D |
primexbt | BTC/USD | $1,431,970,850 USD | D |
Nexchange | BTC/USD | $4,500 USD | E |
BitSquare | BTC/USD | $24,749 USD | - |
LocalBitcoins | BTC/USD | $506,708 USD | - |
cryptonex | BTC/USD | $30,881,520 USD | - |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Nexchange | BTC/ETH | 0.1969 ETH | E |
LocalBitcoins | BTC/ETH | 2.8200 ETH | - |