Table of Contents:
- Coin prognosis
- What is Dogecoin coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy DOGE
Possible bullishness on Dogecoin Up Only
Our coin price forecasting algorithm indicates bullishness on the DOGE/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Dogecoin, using ranking algorithms that are based on Historical price data.
DOGE Price | $0.0819 USD |
Price Change24h | $0.0081 USD (11.02%) |
24h Low / 24h High | $0.0736 / $0.0847 USD |
Trading Volume24h | $1,596,993,536 USD |
MarketCap | $11,109,408,768 USD |
What is Dogecoin? Fundamental Analysis
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter Olympics - even so, there are few locations to use the coin - and instead, it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.Blockchain data provided by: Blockchair (Main Source), DogeChain (Backup), and WhatToMine (Block Reward and Time only)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 15, 2022 | $0.0847 | Neutral |
September, 2022 | $ 0.0813 USD | Downside |
October, 2022 | $ 0.0814 USD | Downside |
November, 2022 | $ 0.0860 USD | Upside |
February, 2023 | $ 0.1502 USD | Upside |
August, 2023 | $ 0.2927 USD | Upside |
DOGE Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Dogecoin rise today? | Our data indicates Dogecoin will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Dogecoin (DOGE) in future? | Our analysis shows a possible all time high of $0.2927 USD |
Will Dogecoin (DOGE) price increase in future? | Our prognosis shows Dogecoin (DOGE) will increase exponentially in future, attaining a possible coin price of $0.2927 USD |
Will an Investment in Dogecoin (DOGE) be profitable or make a loss? | Dogecoin will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Dogecoin (DOGE) in future? | $0.2927 USD |
Will the price of Dogecoin (DOGE) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Dogecoin? | Our algorithms indicates an end of year price of 1 DOGE = $0.2927 USD. |
What is the Dogecoin price prediction for 2025? | By the year 2025, the price of one DOGE could be as high as $1.4633 USD |
Dogecoin price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Dogecoin? | We painstakingly listed out some great options for you. Purchase DOGE coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Dogecoin has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 15, 2022 | $0.08168 | $10,740,586 |
August 14, 2022 | $0.07296 | $119,670,248 |
August 13, 2022 | $0.07234 | $31,599,259 |
August 12, 2022 | $0.0709 | $19,591,934 |
August 11, 2022 | $0.07128 | $34,858,777 |
August 10, 2022 | $0.06906 | $33,622,145 |
August 9, 2022 | $0.07013 | $45,592,332 |
August 8, 2022 | $0.06896 | $30,008,387 |
August 7, 2022 | $0.06864 | $12,619,544 |
August 6, 2022 | $0.06979 | $18,423,826 |
August 5, 2022 | $0.06725 | $22,782,791 |
August 4, 2022 | $0.06625 | $13,934,715 |
August 3, 2022 | $0.06653 | $18,717,629 |
August 2, 2022 | $0.06848 | $21,802,867 |
August 1, 2022 | $0.06811 | $35,499,538 |
July 31, 2022 | $0.06965 | $36,641,772 |
July 30, 2022 | $0.06878 | $66,943,481 |
July 29, 2022 | $0.06913 | $58,387,584 |
July 28, 2022 | $0.06723 | $52,385,443 |
July 27, 2022 | $0.06251 | $33,188,918 |
July 26, 2022 | $0.06188 | $22,776,497 |
July 25, 2022 | $0.06756 | $30,982,691 |
July 24, 2022 | $0.06805 | $19,897,213 |
July 23, 2022 | $0.06746 | $22,460,297 |
July 22, 2022 | $0.07 | $31,768,580 |
July 21, 2022 | $0.07015 | $36,507,099 |
July 20, 2022 | $0.06906 | $96,129,420 |
July 19, 2022 | $0.06754 | $46,519,930 |
July 18, 2022 | $0.063 | $51,950,744 |
July 17, 2022 | $0.06438 | $26,398,423 |
Where and How to Buy Dogecoin (DOGE) Coin
There are 3 steps to purchasing Dogecoin. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase DOGE directly with USD. They are: Kraken, currency, BitTrex, ftx, binanceusa, Exmo, Coinsbit, EXRATES, Graviex, ExtStock, Yobit, .
- Move the Bitcoin to an Exchange that supports DOGE: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the DOGE/BTC trading pairs.
At the moment, DOGE is currently available for purchase with Bitcoin at BitTrex, HuobiPro, HitBTC, huobikorea, Bibox, DigiFinex, bitcoincom, ataix, crex24, Graviex, Bgogo, Yobit, Kraken, Binance, BitTrex, HuobiPro, ftx, Poloniex, Exmo, Upbit, HitBTC, huobikorea, bitmax, Gateio, Kucoin, bitcoincom, EXRATES, CoinFalcon, Bleutrade, CoinEx, ataix, Catex, crex24, Graviex, ExtStock, StocksExchange, Yobit, BitexBook, fatbtc, SafeCoin, zebitex, . - Buy Dogecoin on the Exchange: Now, you can buy Dogecoin with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different DOGE pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | DOGE/USD | $14,639,140 USD | AA |
currency | DOGE/USD | $104,314 USD | A |
BitTrex | DOGE/USD | $2,937,227 USD | A |
ftx | DOGE/USD | $1,187,861 USD | A |
binanceusa | DOGE/USD | $18,834,306 USD | BB |
Exmo | DOGE/USD | $246,926 USD | BB |
Coinsbit | DOGE/USD | $6,349,367 USD | B |
EXRATES | DOGE/USD | $37,625 USD | B |
Graviex | DOGE/USD | $22 USD | C |
ExtStock | DOGE/USD | $13,430,091 USD | D |
Yobit | DOGE/USD | $49,106 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | DOGE/BTC | 47.0916 BTC | AA |
Binance | DOGE/BTC | 972.0437 BTC | A |
BitTrex | DOGE/BTC | 57.3782 BTC | A |
HuobiPro | DOGE/BTC | 99.5482 BTC | A |
ftx | DOGE/BTC | 0.8148 BTC | A |
Poloniex | DOGE/BTC | 45.3371 BTC | A |
Exmo | DOGE/BTC | 0.9258 BTC | BB |
Upbit | DOGE/BTC | 13.2357 BTC | BB |
HitBTC | DOGE/BTC | 445.5465 BTC | B |
huobikorea | DOGE/BTC | 64.0189 BTC | B |
bitmax | DOGE/BTC | 18.6257 BTC | B |
Gateio | DOGE/BTC | 7.2833 BTC | B |
Kucoin | DOGE/BTC | 5.7460 BTC | B |
bitcoincom | DOGE/BTC | 445.5465 BTC | B |
EXRATES | DOGE/BTC | 0.1563 BTC | B |
CoinFalcon | DOGE/BTC | 0.0588 BTC | B |
Bleutrade | DOGE/BTC | 0.5655 BTC | B |
CoinEx | DOGE/BTC | 40.9722 BTC | C |
ataix | DOGE/BTC | 33.2840 BTC | C |
Catex | DOGE/BTC | 0.0457 BTC | C |
crex24 | DOGE/BTC | 0.3362 BTC | C |
Graviex | DOGE/BTC | 0.0762 BTC | C |
ExtStock | DOGE/BTC | 165.2101 BTC | D |
StocksExchange | DOGE/BTC | 12.0266 BTC | D |
Yobit | DOGE/BTC | 2.0242 BTC | D |
BitexBook | DOGE/BTC | 0.0020 BTC | D |
fatbtc | DOGE/BTC | 37.7461 BTC | D |
SafeCoin | DOGE/BTC | 0.0083 BTC | E |
zebitex | DOGE/BTC | 0.0000 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
BitTrex | DOGE/ETH | 194.3156 ETH | A |
HuobiPro | DOGE/ETH | 940.9077 ETH | A |
HitBTC | DOGE/ETH | 820.3007 ETH | B |
huobikorea | DOGE/ETH | 769.1100 ETH | B |
Bibox | DOGE/ETH | 256.5426 ETH | B |
DigiFinex | DOGE/ETH | 751.9540 ETH | B |
bitcoincom | DOGE/ETH | 820.3007 ETH | B |
ataix | DOGE/ETH | 292.2787 ETH | C |
crex24 | DOGE/ETH | 0.0193 ETH | C |
Graviex | DOGE/ETH | 0.0139 ETH | C |
Bgogo | DOGE/ETH | 0.1330 ETH | D |
Yobit | DOGE/ETH | 1.0167 ETH | D |