Table of Contents:
- Coin prognosis
- What is EOS coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy EOS
Possible bullishness on EOS Up Only
Our coin price forecasting algorithm indicates bullishness on the EOS/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for EOS, using ranking algorithms that are based on Historical price data.
EOS Price | $1.3110 USD |
Price Change24h | $-0.0010 USD (-0.08%) |
24h Low / 24h High | $1.2700 / $1.3300 USD |
Trading Volume24h | $3,640,083 USD |
MarketCap | $1,392,827,648 USD |
What is EOS? Fundamental Analysis
EOS.IO is software that introduces a blockchain architecture designed to enable vertical and horizontal scaling of decentralized applications (the “EOS.IO Software”). This is achieved through an operating system-like construct upon which applications can be built. The software provides accounts, authentication, databases, asynchronous communication and the scheduling of applications across multiple CPU cores and/or clusters. The resulting technology is a blockchain architecture that has the potential to scale to millions of transactions per second, eliminates user fees and allows for quick and easy deployment of decentralized applications. For more information, please read the EOS.IO Technical White Paper.Blockexplorer: https://eospark.com/In the case of EOS, circulating supply and total supply are available but max supply is not available, which indicates that EOS supply is infinite. The current cap is 1 billion tokens, there will be an inflation of up to 5% per annum to reward the block producers and they may use these to sell or to invest back into EOS dapps.Blockchain data provided by: Blockchair (main source), Bloks.io (backup)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 13, 2022 | $1.3300 | Neutral |
September, 2022 | $ 1.5623 USD | Upside |
October, 2022 | $ 1.5866 USD | Upside |
November, 2022 | $ 1.2174 USD | Downside |
February, 2023 | $ 2.2580 USD | Upside |
August, 2023 | $ 4.5392 USD | Upside |
EOS Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will EOS rise today? | Our data indicates EOS will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of EOS (EOS) in future? | Our analysis shows a possible all time high of $4.5392 USD |
Will EOS (EOS) price increase in future? | Our prognosis shows EOS (EOS) will increase exponentially in future, attaining a possible coin price of $4.5392 USD |
Will an Investment in EOS (EOS) be profitable or make a loss? | EOS will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of EOS (EOS) in future? | $4.5392 USD |
Will the price of EOS (EOS) move downward in future? | Up only |
At the end of the year, what will be the price of 1 EOS? | Our algorithms indicates an end of year price of 1 EOS = $4.5392 USD. |
What is the EOS price prediction for 2025? | By the year 2025, the price of one EOS could be as high as $22.6960 USD |
EOS price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy EOS? | We painstakingly listed out some great options for you. Purchase EOS coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like EOS has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 10, 2022 | $1.179 | $326,164 |
August 9, 2022 | $1.251 | $8,572,881 |
August 8, 2022 | $1.23 | $4,884,960 |
August 7, 2022 | $1.226 | $2,983,022 |
August 6, 2022 | $1.26 | $4,399,059 |
August 5, 2022 | $1.19 | $9,584,119 |
August 4, 2022 | $1.175 | $4,755,252 |
August 3, 2022 | $1.188 | $11,258,058 |
August 2, 2022 | $1.257 | $16,350,215 |
August 1, 2022 | $1.334 | $8,682,518 |
July 31, 2022 | $1.309 | $14,970,136 |
July 30, 2022 | $1.302 | $11,204,936 |
July 29, 2022 | $1.317 | $13,702,687 |
July 28, 2022 | $1.254 | $4,860,645 |
July 27, 2022 | $1.115 | $4,452,858 |
July 26, 2022 | $1.108 | $4,132,717 |
July 25, 2022 | $1.203 | $11,352,353 |
July 24, 2022 | $1.164 | $14,809,399 |
July 23, 2022 | $1.177 | $10,362,996 |
July 22, 2022 | $1.054 | $17,812,988 |
July 21, 2022 | $1.039 | $7,089,915 |
July 20, 2022 | $1.077 | $12,430,395 |
July 19, 2022 | $1.056 | $11,046,661 |
July 18, 2022 | $0.9826 | $8,301,167 |
July 17, 2022 | $1.006 | $3,512,121 |
July 16, 2022 | $0.9777 | $3,096,244 |
July 15, 2022 | $0.9714 | $3,960,757 |
July 14, 2022 | $0.9494 | $4,948,347 |
July 13, 2022 | $0.915 | $6,103,139 |
July 12, 2022 | $0.9369 | $4,564,790 |
Where and How to Buy EOS (EOS) Coin
There are 3 steps to purchasing EOS. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase EOS directly with USD. They are: Coinbase, Kraken, Bitfinex, etoro, BitTrex, OKCoin, binanceusa, Exmo, EXRATES, Yobit, primexbt, .
- Move the Bitcoin to an Exchange that supports EOS: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the EOS/BTC trading pairs.
At the moment, EOS is currently available for purchase with Bitcoin at Kraken, Bitfinex, Binance, BitTrex, HuobiPro, Poloniex, OKEX, bequant, BitMart, HitBTC, huobikorea, Gateio, Bibox, Kucoin, Coinsbit, DigiFinex, bitcoincom, dcoin, CoinEx, probit, LAToken, Catex, EXX, tokok, bkex, Yobit, CBX, fatbtc, bhex, coineal, Coinbase, Kraken, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Exmo, Upbit, BTCTurk, BitMart, HitBTC, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinsbit, DigiFinex, bitcoincom, CoinDeal, ZB, EXRATES, dcoin, CoinEx, probit, Bitforex, LAToken, Tokenomy, Catex, crex24, decoin, tokok, bkex, StocksExchange, Yobit, CBX, primexbt, bhex, bitbuy, coineal, . - Buy EOS on the Exchange: Now, you can buy EOS with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different EOS pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | EOS/USD | $10,421,105 USD | AA |
Kraken | EOS/USD | $1,814,874 USD | AA |
Bitfinex | EOS/USD | $7,408,738 USD | A |
etoro | EOS/USD | $783,744 USD | A |
BitTrex | EOS/USD | $367,618 USD | A |
OKCoin | EOS/USD | $35,083 USD | A |
binanceusa | EOS/USD | $1,194,600 USD | BB |
Exmo | EOS/USD | $155,016 USD | BB |
EXRATES | EOS/USD | $175,335 USD | B |
Yobit | EOS/USD | $1,282 USD | D |
primexbt | EOS/USD | $347,250 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | EOS/BTC | 23.8426 BTC | AA |
Kraken | EOS/BTC | 8.1421 BTC | AA |
Bitfinex | EOS/BTC | 12.3418 BTC | A |
Binance | EOS/BTC | 357.9254 BTC | A |
BitTrex | EOS/BTC | 9.7692 BTC | A |
aax | EOS/BTC | 1.8527 BTC | A |
HuobiPro | EOS/BTC | 172.9190 BTC | A |
Poloniex | EOS/BTC | 4.0888 BTC | A |
OKEX | EOS/BTC | 57.7650 BTC | BB |
bequant | EOS/BTC | 274.9608 BTC | BB |
Exmo | EOS/BTC | 0.2440 BTC | BB |
Upbit | EOS/BTC | 0.8823 BTC | BB |
BTCTurk | EOS/BTC | 0.5185 BTC | BB |
BitMart | EOS/BTC | 62.3538 BTC | BB |
HitBTC | EOS/BTC | 274.7737 BTC | B |
huobikorea | EOS/BTC | 66.9360 BTC | B |
bitmax | EOS/BTC | 174.9957 BTC | B |
Gateio | EOS/BTC | 1.0097 BTC | B |
Bibox | EOS/BTC | 54.1239 BTC | B |
Kucoin | EOS/BTC | 9.5536 BTC | B |
Coinsbit | EOS/BTC | 72.6823 BTC | B |
DigiFinex | EOS/BTC | 112.5290 BTC | B |
bitcoincom | EOS/BTC | 274.9608 BTC | B |
CoinDeal | EOS/BTC | 0.8427 BTC | B |
ZB | EOS/BTC | 1.2653 BTC | B |
EXRATES | EOS/BTC | 0.7429 BTC | B |
dcoin | EOS/BTC | 169.6700 BTC | B |
CoinEx | EOS/BTC | 21.2676 BTC | C |
probit | EOS/BTC | 1.5742 BTC | C |
Bitforex | EOS/BTC | 0.0415 BTC | C |
LAToken | EOS/BTC | 28.7207 BTC | C |
Tokenomy | EOS/BTC | 0.4521 BTC | C |
Catex | EOS/BTC | 33.7091 BTC | C |
crex24 | EOS/BTC | 0.0286 BTC | C |
decoin | EOS/BTC | 13.8855 BTC | C |
tokok | EOS/BTC | 39.6869 BTC | D |
bkex | EOS/BTC | 87.1596 BTC | D |
StocksExchange | EOS/BTC | 0.0004 BTC | D |
Yobit | EOS/BTC | 0.0268 BTC | D |
CBX | EOS/BTC | 48.7227 BTC | D |
primexbt | EOS/BTC | 0.5414 BTC | D |
bhex | EOS/BTC | 2125.6180 BTC | - |
bitbuy | EOS/BTC | 0.0029 BTC | - |
coineal | EOS/BTC | 9.0955 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Kraken | EOS/ETH | 73.8316 ETH | AA |
Bitfinex | EOS/ETH | 218.0331 ETH | A |
Binance | EOS/ETH | 3102.3054 ETH | A |
BitTrex | EOS/ETH | 60.2913 ETH | A |
HuobiPro | EOS/ETH | 959.1580 ETH | A |
Poloniex | EOS/ETH | 11.8407 ETH | A |
OKEX | EOS/ETH | 266.0484 ETH | BB |
bequant | EOS/ETH | 1921.1820 ETH | BB |
BitMart | EOS/ETH | 1957.5164 ETH | BB |
HitBTC | EOS/ETH | 1921.0250 ETH | B |
huobikorea | EOS/ETH | 616.3386 ETH | B |
Gateio | EOS/ETH | 43.8769 ETH | B |
Bibox | EOS/ETH | 909.3641 ETH | B |
Kucoin | EOS/ETH | 57.5378 ETH | B |
Coinsbit | EOS/ETH | 225.5442 ETH | B |
DigiFinex | EOS/ETH | 941.4763 ETH | B |
bitcoincom | EOS/ETH | 1921.1820 ETH | B |
dcoin | EOS/ETH | 3209.0925 ETH | B |
CoinEx | EOS/ETH | 1153.3637 ETH | C |
probit | EOS/ETH | 65.5342 ETH | C |
LAToken | EOS/ETH | 520.5808 ETH | C |
Catex | EOS/ETH | 1536.2617 ETH | C |
EXX | EOS/ETH | 687.6666 ETH | C |
tokok | EOS/ETH | 2440.7352 ETH | D |
bkex | EOS/ETH | 734.0123 ETH | D |
Yobit | EOS/ETH | 0.0362 ETH | D |
CBX | EOS/ETH | 915.2570 ETH | D |
fatbtc | EOS/ETH | 306.4735 ETH | D |
bhex | EOS/ETH | 10249.2708 ETH | - |
coineal | EOS/ETH | 27.0840 ETH | - |