Table of Contents:
- Coin prognosis
- What is Litecoin coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy LTC
Possible bullishness on Litecoin Up Only
Our coin price forecasting algorithm indicates bullishness on the LTC/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Litecoin, using ranking algorithms that are based on Historical price data.
LTC Price | $62.5000 USD |
Price Change24h | $0.9200 USD (1.49%) |
24h Low / 24h High | $61.3600 / $63.5700 USD |
Trading Volume24h | $336,671 USD |
MarketCap | $4,432,612,352 USD |
What is Litecoin? Fundamental Analysis
Litecoin LTC - provides faster transaction confirmations (2.5 minutes on average) and uses a memory-hard, scrypt-based mining proof-of-work algorithm to target the regular computers and GPUs most people already have - which are its main differentials to Bitcoin. The Litecoin network is scheduled to produce 84 million currency units with a halving in reward every four years just like bitcoin. The coin was created by a Google employee, Charles Lee. Litecoin is in second spot to Bitcoin and has spawned numerous clones - however it has a solid base of support and dedicated development team.The Litecoin project is currently maintained by a core group of 6 software developers, led by Charles Lee, with a large community that is growing in support.In May 2017, Litecoin became the first of the Top 5 (By Market Cap) cryptocurrencies to implement the SegWit scaling solution. Later in May of the same year, the first Lightning Network transaction was completed through litecoin, transferring 0.00000001 LTC from Zurich to San Francisco in under one second.Blockchain data provided by: Blockchair (Main Source), CryptoID (Backup), and WhatToMine (Block Time only)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 13, 2022 | $63.5700 | Neutral |
September, 2022 | $ 75.2862 USD | Upside |
October, 2022 | $ 81.2525 USD | Upside |
November, 2022 | $ 69.4978 USD | Upside |
February, 2023 | $ 127 USD | Upside |
August, 2023 | $ 166 USD | Upside |
LTC Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Litecoin rise today? | Our data indicates Litecoin will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Litecoin (LTC) in future? | Our analysis shows a possible all time high of $166.2041 USD |
Will Litecoin (LTC) price increase in future? | Our prognosis shows Litecoin (LTC) will increase exponentially in future, attaining a possible coin price of $166.2041 USD |
Will an Investment in Litecoin (LTC) be profitable or make a loss? | Litecoin will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Litecoin (LTC) in future? | $166.2041 USD |
Will the price of Litecoin (LTC) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Litecoin? | Our algorithms indicates an end of year price of 1 LTC = $166.2041 USD. |
What is the Litecoin price prediction for 2025? | By the year 2025, the price of one LTC could be as high as $831.0206 USD |
Litecoin price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Litecoin? | We painstakingly listed out some great options for you. Purchase LTC coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Litecoin has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 11, 2022 | $61.61 | $18,209,342 |
August 10, 2022 | $59.21 | $24,964,973 |
August 9, 2022 | $62.63 | $20,251,072 |
August 8, 2022 | $61.12 | $19,803,709 |
August 7, 2022 | $60.87 | $11,289,569 |
August 6, 2022 | $62.48 | $9,219,945 |
August 5, 2022 | $59.7 | $17,270,508 |
August 4, 2022 | $57.77 | $16,561,590 |
August 3, 2022 | $58.1 | $16,953,753 |
August 2, 2022 | $59.47 | $21,874,960 |
August 1, 2022 | $59.77 | $24,021,537 |
July 31, 2022 | $60.47 | $18,961,212 |
July 30, 2022 | $60.71 | $30,598,546 |
July 29, 2022 | $63.45 | $26,069,930 |
July 28, 2022 | $59.03 | $34,822,500 |
July 27, 2022 | $53.87 | $21,316,359 |
July 26, 2022 | $53.95 | $15,576,016 |
July 25, 2022 | $58.4 | $17,441,929 |
July 24, 2022 | $56.34 | $14,917,081 |
July 23, 2022 | $56.08 | $16,150,655 |
July 22, 2022 | $58.05 | $16,620,609 |
July 21, 2022 | $57.22 | $18,520,461 |
July 20, 2022 | $57.92 | $34,307,585 |
July 19, 2022 | $58.62 | $28,201,203 |
July 18, 2022 | $55.71 | $28,600,769 |
July 17, 2022 | $55.1 | $18,773,548 |
July 16, 2022 | $51.76 | $17,235,875 |
July 15, 2022 | $51.3 | $20,056,703 |
July 14, 2022 | $49.53 | $16,506,108 |
July 13, 2022 | $47.32 | $19,755,044 |
Where and How to Buy Litecoin (LTC) Coin
There are 3 steps to purchasing Litecoin. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase LTC directly with USD. They are: Coinbase, Gemini, Bitstamp, Kraken, itBit, Cexio, lmax, Bitfinex, etoro, currency, BitTrex, OKCoin, ftx, coinfield, IndependentReserve, binanceusa, Exmo, blockchaincom, BitBay, Coinsbit, btse, EXRATES, Graviex, ExtStock, P2PB2B, Yobit, BitexBook, primexbt, .
- Move the Bitcoin to an Exchange that supports LTC: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the LTC/BTC trading pairs.
At the moment, LTC is currently available for purchase with Bitcoin at Gemini, Kraken, Binance, BitTrex, OKEX, BitMart, HitBTC, Bibox, Kucoin, Coinsbit, bithumbglobal, btse, bitcoincom, ataix, LAToken, Catex, crex24, P2PB2B, tokok, bkex, Yobit, bhex, nominex, zebitex, Coinbase, Gemini, Bitstamp, Kraken, Luno, Cexio, Liquid, Bitfinex, Binance, currency, BitTrex, aax, HuobiPro, ftx, crosstower, Poloniex, OKEX, bequant, binanceusa, Exmo, Upbit, BTCTurk, CoinJar, Bitso, BitBank, BitMart, HitBTC, huobijapan, BitBay, TheRockTrading, huobikorea, bitmax, Gateio, Bibox, Kucoin, Coinmate, BTCMarkets, Coinsbit, bithumbglobal, DigiFinex, btse, bitcoincom, CoinDeal, ZB, EXRATES, CoinFalcon, Bleutrade, Lykke, CoinEx, ataix, . - Buy Litecoin on the Exchange: Now, you can buy Litecoin with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different LTC pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LTC/USD | $81,917,906 USD | AA |
Gemini | LTC/USD | $6,201,648 USD | AA |
Bitstamp | LTC/USD | $20,804,905 USD | AA |
Kraken | LTC/USD | $14,741,353 USD | AA |
itBit | LTC/USD | $1,602,346 USD | AA |
Cexio | LTC/USD | $344,367 USD | A |
lmax | LTC/USD | $10,147,037 USD | A |
Bitfinex | LTC/USD | $16,709,626 USD | A |
etoro | LTC/USD | $3,523,508 USD | A |
currency | LTC/USD | $164,485,009 USD | A |
BitTrex | LTC/USD | $1,866,853 USD | A |
OKCoin | LTC/USD | $1,246,304 USD | A |
ftx | LTC/USD | $6,859,549 USD | A |
coinfield | LTC/USD | $717,073 USD | A |
IndependentReserve | LTC/USD | $936 USD | BB |
binanceusa | LTC/USD | $6,819,896 USD | BB |
Exmo | LTC/USD | $394,660 USD | BB |
blockchaincom | LTC/USD | $103,423 USD | BB |
BitBay | LTC/USD | $179 USD | B |
Coinsbit | LTC/USD | $2,952,970 USD | B |
btse | LTC/USD | $2,002,627 USD | B |
EXRATES | LTC/USD | $813,314 USD | B |
Graviex | LTC/USD | $3 USD | C |
ExtStock | LTC/USD | $146,206,721 USD | D |
P2PB2B | LTC/USD | $1,215,209 USD | D |
Yobit | LTC/USD | $68,744 USD | D |
BitexBook | LTC/USD | $181 USD | D |
primexbt | LTC/USD | $5,874,017 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | LTC/BTC | 130.1264 BTC | AA |
Gemini | LTC/BTC | 1.7243 BTC | AA |
Bitstamp | LTC/BTC | 32.6018 BTC | AA |
Kraken | LTC/BTC | 36.3499 BTC | AA |
Luno | LTC/BTC | 16.9193 BTC | AA |
Cexio | LTC/BTC | 0.2176 BTC | A |
Liquid | LTC/BTC | 0.2529 BTC | A |
Bitfinex | LTC/BTC | 18.9208 BTC | A |
Binance | LTC/BTC | 1037.7803 BTC | A |
currency | LTC/BTC | 512.0718 BTC | A |
BitTrex | LTC/BTC | 43.2566 BTC | A |
aax | LTC/BTC | 9.3201 BTC | A |
HuobiPro | LTC/BTC | 322.2521 BTC | A |
ftx | LTC/BTC | 5.9215 BTC | A |
crosstower | LTC/BTC | 0.0542 BTC | A |
Poloniex | LTC/BTC | 119.6230 BTC | A |
OKEX | LTC/BTC | 232.3262 BTC | BB |
bequant | LTC/BTC | 302.9320 BTC | BB |
binanceusa | LTC/BTC | 20.7107 BTC | BB |
Exmo | LTC/BTC | 4.1913 BTC | BB |
Upbit | LTC/BTC | 1.1933 BTC | BB |
BTCTurk | LTC/BTC | 0.5418 BTC | BB |
CoinJar | LTC/BTC | 0.9599 BTC | BB |
Bitso | LTC/BTC | 0.8456 BTC | BB |
BitBank | LTC/BTC | 0.8168 BTC | BB |
BitMart | LTC/BTC | 118.7156 BTC | BB |
HitBTC | LTC/BTC | 302.9129 BTC | B |
huobijapan | LTC/BTC | 220.7957 BTC | B |
BitBay | LTC/BTC | 0.3018 BTC | B |
TheRockTrading | LTC/BTC | 0.0886 BTC | B |
huobikorea | LTC/BTC | 152.8553 BTC | B |
bitmax | LTC/BTC | 2.6210 BTC | B |
Gateio | LTC/BTC | 1.4027 BTC | B |
Bibox | LTC/BTC | 51.6102 BTC | B |
Kucoin | LTC/BTC | 17.2223 BTC | B |
Coinmate | LTC/BTC | 0.0541 BTC | B |
BTCMarkets | LTC/BTC | 0.6470 BTC | B |
Coinsbit | LTC/BTC | 207.4490 BTC | B |
bithumbglobal | LTC/BTC | 15.8744 BTC | B |
DigiFinex | LTC/BTC | 200.5460 BTC | B |
btse | LTC/BTC | 37.8912 BTC | B |
bitcoincom | LTC/BTC | 302.9320 BTC | B |
CoinDeal | LTC/BTC | 0.1208 BTC | B |
ZB | LTC/BTC | 3.7309 BTC | B |
EXRATES | LTC/BTC | 7.6880 BTC | B |
CoinFalcon | LTC/BTC | 0.0104 BTC | B |
Bleutrade | LTC/BTC | 0.0004 BTC | B |
Lykke | LTC/BTC | 0.0008 BTC | B |
CoinEx | LTC/BTC | 26.7377 BTC | C |
ataix | LTC/BTC | 29.2042 BTC | C |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Gemini | LTC/ETH | 21.2100 ETH | AA |
Kraken | LTC/ETH | 213.0066 ETH | AA |
Binance | LTC/ETH | 2186.0502 ETH | A |
BitTrex | LTC/ETH | 80.5939 ETH | A |
OKEX | LTC/ETH | 645.1557 ETH | BB |
BitMart | LTC/ETH | 4103.1462 ETH | BB |
HitBTC | LTC/ETH | 3.3265 ETH | B |
Bibox | LTC/ETH | 807.2489 ETH | B |
Kucoin | LTC/ETH | 233.9276 ETH | B |
Coinsbit | LTC/ETH | 1060.6666 ETH | B |
bithumbglobal | LTC/ETH | 187.2383 ETH | B |
btse | LTC/ETH | 1097.2865 ETH | B |
bitcoincom | LTC/ETH | 3.3265 ETH | B |
ataix | LTC/ETH | 287.3162 ETH | C |
LAToken | LTC/ETH | 524.4485 ETH | C |
Catex | LTC/ETH | 1849.0592 ETH | C |
crex24 | LTC/ETH | 1.3741 ETH | C |
P2PB2B | LTC/ETH | 37.7233 ETH | D |
tokok | LTC/ETH | 4443.3225 ETH | D |
bkex | LTC/ETH | 603.1388 ETH | D |
Yobit | LTC/ETH | 4.9571 ETH | D |
bhex | LTC/ETH | 16137.1460 ETH | - |
nominex | LTC/ETH | 8.6888 ETH | - |
zebitex | LTC/ETH | 0.0091 ETH | - |