Table of Contents:
- Coin prognosis
- What is Blockpass coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy PASS
Possible bullishness on Blockpass Up Only
Our coin price forecasting algorithm indicates bullishness on the PASS/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Blockpass, using ranking algorithms that are based on Historical price data.
PASS Price | $0.0013 USD |
Price Change24h | $-0.0001 USD (-4.13%) |
24h Low / 24h High | $0.0013 / $0.0013 USD |
Trading Volume24h | $267,167 USD |
MarketCap | $0 USD |
What is Blockpass? Fundamental Analysis
Blockpass is an identity network for regulated industries and the IoE (Internet of Everything) using blockchain technology. The Blockpass system supports human verification (KYC), objects (KYO) and devices (KYD) on the network, enabling the improvement and development of new applications relying on a trustful link between various entities. Through the Blockpass platform, users have at their disposal fingerprint scanner, identity establishment, identity backup and identity recovery.The Blockpass issued the PASS token. PASS tokens are Ethereum-based ERC 20 tokens and can be used to obtain a discount on Blockpass verification services.
Future price prediction
Date | Price | Possible movement |
---|---|---|
Jul 3, 2022 | $0.0013 | Neutral |
August, 2022 | $ 0.0015 USD | Upside |
September, 2022 | $ 0.0023 USD | Upside |
October, 2022 | $ 0.0023 USD | Upside |
January, 2023 | $ 0.0022 USD | Upside |
July, 2023 | $ 0.0043 USD | Upside |
PASS Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Blockpass rise today? | Blockpass is indicating strong signs of bearishness. It currently trades lower than it's opening price. This is not a good sign! |
What will be the highest price of Blockpass (PASS) in future? | Our analysis shows a possible all time high of $0.0043 USD |
Will Blockpass (PASS) price increase in future? | Our prognosis shows Blockpass (PASS) will increase exponentially in future, attaining a possible coin price of $0.0043 USD |
Will an Investment in Blockpass (PASS) be profitable or make a loss? | Blockpass will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Blockpass (PASS) in future? | $0.0043 USD |
Will the price of Blockpass (PASS) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Blockpass? | Our algorithms indicates an end of year price of 1 PASS = $0.0043 USD. |
What is the Blockpass price prediction for 2025? | By the year 2025, the price of one PASS could be as high as $0.0217 USD |
Blockpass price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Blockpass? | We painstakingly listed out some great options for you. Purchase PASS coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Blockpass has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
June 13, 2022 | $0.001258 | $18 |
June 12, 2022 | $0.001262 | $323 |
June 11, 2022 | $0.001262 | $0 |
June 10, 2022 | $0.001351 | $1,042 |
June 9, 2022 | $0.001258 | $3,665 |
June 8, 2022 | $0.001244 | $0 |
June 7, 2022 | $0.001258 | $0 |
June 6, 2022 | $0.001258 | $0 |
June 5, 2022 | $0.00126 | $2 |
June 4, 2022 | $0.001258 | $11 |
June 3, 2022 | $0.00132 | $7,056 |
June 2, 2022 | $0.00137 | $56 |
June 1, 2022 | $0.00141 | $1,482 |
May 31, 2022 | $0.00134 | $38 |
May 30, 2022 | $0.00134 | $2,410 |
May 29, 2022 | $0.001161 | $17 |
May 28, 2022 | $0.00134 | $0 |
May 27, 2022 | $0.00134 | $174 |
May 26, 2022 | $0.00134 | $0 |
May 25, 2022 | $0.00134 | $227 |
May 24, 2022 | $0.00134 | $22,717 |
May 23, 2022 | $0.00134 | $4,716 |
May 22, 2022 | $0.00135 | $25,121 |
May 21, 2022 | $0.00135 | $35,729 |
May 20, 2022 | $0.00135 | $27,151 |
May 19, 2022 | $0.00136 | $18,158 |
May 18, 2022 | $0.00134 | $14,102 |
May 17, 2022 | $0.00133 | $12,594 |
May 16, 2022 | $0.00133 | $18,162 |
May 15, 2022 | $0.00133 | $21,507 |
Where and How to Buy Blockpass (PASS) Coin
There are 3 steps to purchasing Blockpass. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal.
- Move the Bitcoin to an Exchange that supports PASS: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the PASS/BTC trading pairs.
- Buy Blockpass on the Exchange: Now, you can buy Blockpass with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different PASS pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.