Table of Contents:
- Coin prognosis
- What is Stellar coin?
- Future price prediction
- Frequently asked questions
- Historical Price Data
- Where to buy XLM
Possible bullishness on Stellar Up Only
Our coin price forecasting algorithm indicates bullishness on the XLM/USD pair. This means it will do well in the near to long term. This page will offer an in-depth look on short-term and mid to long-term price predictions/possible price movements for Stellar, using ranking algorithms that are based on Historical price data.
XLM Price | $0.1244 USD |
Price Change24h | $-0.0011 USD (-0.88%) |
24h Low / 24h High | $0.1233 / $0.1264 USD |
Trading Volume24h | $96,816,552 USD |
MarketCap | $6,220,222,464 USD |
What is Stellar? Fundamental Analysis
Stellar is a decentralized platform that aims to connect banks, payments systems, and people. Integrate to move money quickly, reliably, and at almost no cost. Supported by a nonprofit, Stellar's goal is to bring the world together by increasing interoperability between diverse financial systems and currencies.Stellar is a technology that enables money to move directly between people, companies and financial institutions as easily as email. This means more access for individuals, lower costs for banks and more revenue for businesses.Stellar Lumens is not mineable and does not use proof of work (PoW). Instead, Stellar uses SCP, the stellar consensus protocol. Blockchain data provided by: Blockchair (Block Number), Stellar.org Dashboard (Total Supply)
Future price prediction
Date | Price | Possible movement |
---|---|---|
Aug 13, 2022 | $0.1264 | Neutral |
September, 2022 | $ 0.1439 USD | Upside |
October, 2022 | $ 0.1420 USD | Upside |
November, 2022 | $ 0.1361 USD | Upside |
February, 2023 | $ 0.2090 USD | Upside |
August, 2023 | $ 0.3270 USD | Upside |
XLM Crypto Price Forecast: Frequently Asked Questions
Question | Answer |
---|---|
Will Stellar rise today? | Our data indicates Stellar will rise today. It's already higher than it's opening price. That's a great sign |
What will be the highest price of Stellar (XLM) in future? | Our analysis shows a possible all time high of $0.3270 USD |
Will Stellar (XLM) price increase in future? | Our prognosis shows Stellar (XLM) will increase exponentially in future, attaining a possible coin price of $0.3270 USD |
Will an Investment in Stellar (XLM) be profitable or make a loss? | Stellar will be a profitable investment in the next 1 year, giving hodlers a good return. |
What will be the highest price of Stellar (XLM) in future? | $0.3270 USD |
Will the price of Stellar (XLM) move downward in future? | Up only |
At the end of the year, what will be the price of 1 Stellar? | Our algorithms indicates an end of year price of 1 XLM = $0.3270 USD. |
What is the Stellar price prediction for 2025? | By the year 2025, the price of one XLM could be as high as $1.6348 USD |
Stellar price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
Where do I buy Stellar? | We painstakingly listed out some great options for you. Purchase XLM coin here → |
Historical Price Data (USD)
Pay close attention to daily volume flutuations. Rising volume like Stellar has is a great indication it will do well in the short term.
Date | Price | Volume |
---|---|---|
August 12, 2022 | $0.1253 | $10,255,433 |
August 11, 2022 | $0.126 | $11,870,764 |
August 10, 2022 | $0.122 | $13,145,666 |
August 9, 2022 | $0.1301 | $16,882,613 |
August 8, 2022 | $0.1239 | $26,669,777 |
August 7, 2022 | $0.1218 | $11,369,887 |
August 6, 2022 | $0.1185 | $11,175,395 |
August 5, 2022 | $0.1139 | $11,060,072 |
August 4, 2022 | $0.1141 | $10,570,672 |
August 3, 2022 | $0.1151 | $11,807,498 |
August 2, 2022 | $0.1183 | $14,708,654 |
August 1, 2022 | $0.1176 | $11,360,825 |
July 31, 2022 | $0.1196 | $13,885,150 |
July 30, 2022 | $0.1177 | $21,440,799 |
July 29, 2022 | $0.1167 | $17,344,146 |
July 28, 2022 | $0.1126 | $15,843,290 |
July 27, 2022 | $0.1056 | $14,474,555 |
July 26, 2022 | $0.1059 | $11,620,540 |
July 25, 2022 | $0.1131 | $12,998,849 |
July 24, 2022 | $0.1116 | $9,025,967 |
July 23, 2022 | $0.112 | $9,705,867 |
July 22, 2022 | $0.1136 | $12,932,818 |
July 21, 2022 | $0.112 | $13,250,643 |
July 20, 2022 | $0.1185 | $19,070,538 |
July 19, 2022 | $0.1142 | $19,078,025 |
July 18, 2022 | $0.1065 | $18,926,154 |
July 17, 2022 | $0.1096 | $10,438,812 |
July 16, 2022 | $0.1074 | $12,859,128 |
July 15, 2022 | $0.1071 | $13,181,461 |
July 14, 2022 | $0.1053 | $11,408,140 |
Where and How to Buy Stellar (XLM) Coin
There are 3 steps to purchasing Stellar. They are:
- Buy Bitcoin: Buying Bitcoin in 2022 is a fairly simple matter which we don't need to go in-depth on. The best places to but Bitcoin directly today with USD or your native currency are: Coinbase, Binance and Paypal. Luckily, some exchanges allows you to purchase XLM directly with USD. They are: Coinbase, Bitstamp, Kraken, Cexio, Bitfinex, etoro, BitTrex, coinfield, IndependentReserve, binanceusa, Exmo, blockchaincom, BitBay, EXRATES, P2PB2B, .
- Move the Bitcoin to an Exchange that supports XLM: Once you have purchased BTC, the next step is to move the BTC to an exchange that supports the XLM/BTC trading pairs.
At the moment, XLM is currently available for purchase with Bitcoin at Bitfinex, Binance, BitTrex, HuobiPro, OKEX, bequant, BitMart, HitBTC, huobijapan, huobikorea, Gateio, Kucoin, bitcoincom, ataix, Catex, P2PB2B, tokok, bkex, Coinbase, Bitstamp, Kraken, Cexio, Bitfinex, Binance, BitTrex, aax, HuobiPro, Poloniex, OKEX, bequant, Exmo, Upbit, BTCTurk, CoinJar, BitBank, BitMart, HitBTC, huobijapan, BitBay, huobikorea, bitmax, Gateio, Kucoin, Coinsbit, bitcoincom, EXRATES, CoinEx, ataix, probit, Tokenomy, Catex, P2PB2B, tokok, bkex, StocksExchange, fatbtc, bitbuy, . - Buy Stellar on the Exchange: Now, you can buy Stellar with your Bitcoin on your preferred exchange from the options we provided. Some of these exchanges support different XLM pairs. Below is a detailed breakdown of each exchange and the trading pairs it supports.
USD Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | XLM/USD | $54,824,869 USD | AA |
Bitstamp | XLM/USD | $5,576,139 USD | AA |
Kraken | XLM/USD | $4,658,495 USD | AA |
Cexio | XLM/USD | $186,481 USD | A |
Bitfinex | XLM/USD | $1,255,980 USD | A |
etoro | XLM/USD | $1,940,126 USD | A |
BitTrex | XLM/USD | $878,083 USD | A |
coinfield | XLM/USD | $167,957 USD | A |
IndependentReserve | XLM/USD | $9,055 USD | BB |
binanceusa | XLM/USD | $6,055,025 USD | BB |
Exmo | XLM/USD | $41,946 USD | BB |
blockchaincom | XLM/USD | $85,442 USD | BB |
BitBay | XLM/USD | $16 USD | B |
EXRATES | XLM/USD | $178,674 USD | B |
P2PB2B | XLM/USD | $172,282 USD | D |
Bitcoin Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Coinbase | XLM/BTC | 68.7348 BTC | AA |
Bitstamp | XLM/BTC | 70.0426 BTC | AA |
Kraken | XLM/BTC | 16.7903 BTC | AA |
Cexio | XLM/BTC | 0.1859 BTC | A |
Bitfinex | XLM/BTC | 6.7632 BTC | A |
Binance | XLM/BTC | 395.6351 BTC | A |
BitTrex | XLM/BTC | 21.0454 BTC | A |
aax | XLM/BTC | 9.4195 BTC | A |
HuobiPro | XLM/BTC | 48.6782 BTC | A |
Poloniex | XLM/BTC | 10.2705 BTC | A |
OKEX | XLM/BTC | 343.7875 BTC | BB |
bequant | XLM/BTC | 56.2067 BTC | BB |
Exmo | XLM/BTC | 0.4850 BTC | BB |
Upbit | XLM/BTC | 0.4990 BTC | BB |
BTCTurk | XLM/BTC | 2.2062 BTC | BB |
CoinJar | XLM/BTC | 3.3577 BTC | BB |
BitBank | XLM/BTC | 1.0477 BTC | BB |
BitMart | XLM/BTC | 15.7248 BTC | BB |
HitBTC | XLM/BTC | 56.2048 BTC | B |
huobijapan | XLM/BTC | 34.8307 BTC | B |
BitBay | XLM/BTC | 0.1120 BTC | B |
huobikorea | XLM/BTC | 29.6115 BTC | B |
bitmax | XLM/BTC | 0.2952 BTC | B |
Gateio | XLM/BTC | 0.4620 BTC | B |
Kucoin | XLM/BTC | 11.7122 BTC | B |
Coinsbit | XLM/BTC | 56.2573 BTC | B |
bitcoincom | XLM/BTC | 56.2067 BTC | B |
EXRATES | XLM/BTC | 1.5219 BTC | B |
CoinEx | XLM/BTC | 4.0736 BTC | C |
ataix | XLM/BTC | 21.5630 BTC | C |
probit | XLM/BTC | 42.8795 BTC | C |
Tokenomy | XLM/BTC | 0.2831 BTC | C |
Catex | XLM/BTC | 3.3105 BTC | C |
P2PB2B | XLM/BTC | 1.6731 BTC | D |
tokok | XLM/BTC | 25.0574 BTC | D |
bkex | XLM/BTC | 58.7714 BTC | D |
StocksExchange | XLM/BTC | 7.5786 BTC | D |
fatbtc | XLM/BTC | 57.8659 BTC | D |
bitbuy | XLM/BTC | 0.0083 BTC | - |
Eth Exchanges
Exchange | Trade Pair | Volume | Exchange Grade |
---|---|---|---|
Bitfinex | XLM/ETH | 13.7976 ETH | A |
Binance | XLM/ETH | 780.5697 ETH | A |
BitTrex | XLM/ETH | 118.2165 ETH | A |
HuobiPro | XLM/ETH | 164.7057 ETH | A |
OKEX | XLM/ETH | 596.9577 ETH | BB |
bequant | XLM/ETH | 482.9439 ETH | BB |
BitMart | XLM/ETH | 560.0377 ETH | BB |
HitBTC | XLM/ETH | 482.9439 ETH | B |
huobijapan | XLM/ETH | 134.0803 ETH | B |
huobikorea | XLM/ETH | 120.1454 ETH | B |
Gateio | XLM/ETH | 8.6543 ETH | B |
Kucoin | XLM/ETH | 72.9340 ETH | B |
bitcoincom | XLM/ETH | 483.0728 ETH | B |
ataix | XLM/ETH | 287.8437 ETH | C |
Catex | XLM/ETH | 94.6669 ETH | C |
P2PB2B | XLM/ETH | 33.0102 ETH | D |
tokok | XLM/ETH | 321.8140 ETH | D |
bkex | XLM/ETH | 520.6206 ETH | D |